£2,224.00 CVCHS-01-01P5-E1/120V
Description
APPLICATIONS Used to heat clean and corrosive solutions. Ideal for side-arm heating, in-line circulation and engine pre-heaters.kW | Volts | Ckt & Phase |
Dimensions (In.) | Model No. | Wt. (Lbs.) |
|
A | B | |||||
1.5 | 120 | 1-1 | 17 5/16 | 12 3/8 | CVCHS-01-01P5-E1/120V | 3 |
1.5 | 240 | 1-1 | 17 5/16 | 12 3/8 | CVCHS-01-01P5-E1/240V | 3 |
2 | 120 | 1-1 | 17 5/16 | 12 3/8 | CVCHS-01-002P-E1/120V | 3 |
2 | 240 | 1-1 | 17 5/16 | 12 3/8 | CVCHS-01-002P-E1/240V | 3 |
2.5 | 120 | 1-1 | 21 5/16 | 16 3/8 | CVCHS-01-02P5-E1/120V | 4 |
2.5 | 240 | 1-1 | 21 5/16 | 16 3/8 | CVCHS-01-02P5-E1/240V | 4 |
3 | 120 | 1-1 | 21 5/16 | 16 3/8 | CVCHS-01-003P-E1/120V | 4 |
3 | 240 | 1-1 | 21 5/16 | 16 3/8 | CVCHS-01-003P-E1/240V | 4 |
Order By Part Number