Description
Applications:kW | Volts | Ckt & Phase |
Dimensions (In.) | Model No. | Wt. (Lbs.) |
||
A | B | C | |||||
Series 18 — 8 inch 150 lb carbon steel vessel — 18 baffled steel elements (12 W/In2) — 21/2" NPT pipe inlet and outlet | |||||||
20 | 240 | 3-3 | 53 1/4 | 32 11/16 | 29 3/16 | NWHORB-18-020P-E1/240 | 456 |
20 | 480 | 3-3 | 53 1/4 | 32 11/16 | 29 3/16 | NWHORB-18-020P-E1/480 | 456 |
25 | 240 | 3-3 | 60 1/4 | 39 11/16 | 36 3/16 | NWHORB-18-025P-E1/240 | 506 |
25 | 480 | 3-3 | 60 1/4 | 39 11/16 | 36 3/16 | NWHORB-18-025P-E1/480 | 506 |
30 | 240 | 3-3 | 67 7/8 | 47 5/16 | 43 13/16 | NWHORB-18-030P-E1/240 | 571 |
30 | 480 | 3-3 | 67 7/8 | 47 5/16 | 43 13/16 | NWHORB-18-030P-E1/480 | 571 |
35 | 240 | 3-3 | 77 3/8 | 56 13/16 | 53 5/16 | NWHORB-18-035P-E1/240 | 656 |
35 | 480 | 3-3 | 77 3/8 | 56 13/16 | 53 5/16 | NWHORB-18-035P-E1/480 | 656 |
40 | 240 | 3-3 | 86 3/8 | 65 13/16 | 62 5/16 | NWHORB-18-040P-E1/240 | 731 |
40 | 480 | 3-3 | 86 3/8 | 65 13/16 | 62 5/16 | NWHORB-18-040P-E1/480 | 731 |
45 | 240 | 3-3 | 96 3/8 | 75 13/16 | 72 5/16 | NWHORB-18-045P-E1/240 | 821 |
45 | 480 | 3-3 | 96 3/8 | 75 13/16 | 72 5/16 | NWHORB-18-045P-E1/480 | 821 |
Series 27 — 10 inch, 150 lb carbon steel vessel — 27 baffled steel elements (12 W/In2) — 3" NPT pipe inlet and outlet | |||||||
50 | 240 | 3-3 | 77 9/16 | 52 | 48 1/2 | NWHORB-27-080P-E1/240 | 736 |
50 | 480 | 3-3 | 77 9/16 | 52 | 48 1/2 | NWHORB-27-080P-E1/480 | 736 |
60 | 240 | 3-3 | 87 9/16 | 62 | 58 1/2 | NWHORB-27-090P-E1/240 | 756 |
60 | 480 | 3-3 | 87 9/16 | 62 | 58 1/2 | NWHORB-27-090P-E1/480 | 756 |
70 | 240 | 3-3 | 97 9/16 | 72 | 68 1/2 | NWHORB-27-100P-E1/240 | 776 |
70 | 480 | 3-3 | 97 9/16 | 72 | 68 1/2 | NWHORB-27-120P-E1/480 | 776 |
Order By Part Number