Description
*For our newest range of meters and controllers with Modbus connectivity, expanded ramp and soak programs, universal inputs, and simple PC set-up, visit our Platinum Series.* Input | Range | Accurancy | |
Voltaje de proceso | 0 a 100 mV, 0 a 1 V, 0 a 10 Vdc | 0.03% rdg | |
Corriente de proceso | 0 a 20 mA | 0.03% rdg | |
J | Hierro-Constantan | -210 a 760°C / -346 a 1400°F | 0.4°C / 0.7°F |
K | CHROMEGA™-ALOMEGA™ | -270 a -160°C / -160 a 1372°C -454 a -256°F / -256 a 2502°F | 1.0°C / 0.4°C 1.8°F / 0.7°F |
T | Cobre-Constantan | -270 a -190°C / -190 a 400°C -454 a -310°F / -310 a 752°F | 1.0°C / 0.4°C 1.8°F / 0.7°F |
E | CHROMEGA™-Constantan | -270 a -220°C / -220 a 1000°C -454 a -364°F / -364 a 1832°F | 1.0°C / 0.4°C 1.8°F / 0.7°F |
R | Pt/13%Rh-Pt | -50 a 40°C / 40 a 1768°C -58 a 104°F / 104 a 3214°F | 1.0°C / 0.5°C 1.8°F / 0.9°F |
S | Pt/10%Rh-Pt | -50 a 100°C / 100 a 1768°C -58 a 212°F / 212 a 3214°F | 1.0°C / 0.5°C 1.8°F / 0.9°F |
B | 30%Rh-Pt/6%Rh-Pt | 100 a 640°C / 640 a 1820°C 212 a 1184°F / 1184 a 3308°F | 1.0°C / 0.5°C 1.8°F / 0.9°F |
C | 5%Re-W/26%Re-W | 0 a 2320°C / 32 a 4208°F | 0.4°C / 0.7°F |
N | Nicrosil-Nisil | -250 a -100°C / -100 a 1300°C -418 a -148°F / -148 a 2372°F | 1.0°C / 0.4°C 1.8°F / 0.7°F |
L | J DIN | -200 a 900°C / -328 a 1652°F | 0.4°C / 0.7°F |
RTD | Pt, 0.00385, 100ohm, 500ohm, 1000ohm | -200 a 900°C / -328 a 1652°F | 0.4°C / 0.7°F |
RTD | Pt, 0.00392, 100ohm, 500ohm, 1000ohm | -200 a 850°C / -328 a 1562°F | 0.4°C / 0.7°F |
Part Number Builder
Product Manuals:
Software: