£215.31 CRFC-756/60-A
Description
OMEGALUX™ CRFC and CRWS Series radiant heaters are produced using high quality and purity vacuum formed ceramic fiber, with low sodium inorganic bond. Helically wound iron-chrome-aluminum wire elements assure top quality in this extra-efficient, low watt density series. The helically wound wire is imbedded into the vacuum formed ceramic fiber.Watts | Volts | Dimensions in cm (") | Without Vestibules Model No. |
With Vestibules Model No. |
|||
A DIM | B DIM | C DIM | D DIM | ||||
220 | 60 | 15 (6) | 8 (3) | 2 (0.75) | 0.6 (0.25) | CRFC-756/60-A | CRFC-756/60-C-A |
440 | 120 | 30 (12) | 8 (3) | 2 (0.75) | 0.6 (0.25) | CRFC-7512/120-A | CRFC-7512/120-C-A |
250 | 60 | 15 (6) | 8 (3) | 3 (1) | 1 (0.5) | CRFC-16/60-A | CRFC-16/60-C-A |
500 | 120 | 30 (12) | 8 (3) | 3 (1) | 1 (0.5) | CRFC-112/120-A | CRFC-112/120-C-A |
300 | 60 | 15 (6) | 8 (3) | 3 (1.25) | 2 (0.75) | CRFC-1256/60-A | CRFC-1256/60-C-A |
600 | 120 | 30 (12) | 8 (3) | 3 (1.25) | 2 (0.75) | CRFC-12512/120-A | CRFC-12512/120-C- |
350 | 60 | 15 (6) | 9 (3.5) | 4 (1.5) | 3 (1) | CRFC-156/60-A | CRFC-156/60-C-A |
650 | 120 | 30 (12) | 9 (3.5) | 4 (1.5) | 3 (1) | CRFC-1512/120-A | CRFC-1512/120-C-A |
435 | 120 | 15 (6) | 10 (4) | 5 (2) | 4 (1.5) | CRFC-26/120-A | CRFC-26/120-C-A |
870 | 120 | 30 (12) | 10 (4) | 5 (2) | 4 (1.5) | CRFC-212/120-A | CRFC-212/120-C-A |
700 | 115 | 15 (6) | 13 (5) | 8 (3) | 5 (2) | CRFC-36/115-A | CRFC-36/115-C-A |
1400 | 240 | 30 (12) | 13 (5) | 8 (3) | 5 (2) | CRFC-312/240-A | CRFC-312/240-C-A |
2100 | 240 | 46 (18) | 13 (5) | 8 (3) | 5 (2) | CRFC-318/240-A | CRFC-318/240-C-A |
900 | 240 | 15 (6) | 18 (7) | 10 (4) | 6 (2.5) | CRFC-46/240-A | CRFC-46/240-C-A |
1800 | 240 | 30 (12) | 18 (7) | 10 (4) | 6 (2.5) | CRFC-412/240-A | CRFC-412/240-C-A |
2700 | 240 | 46 (18) | 18 (7) | 10 (4) | 6 (2.5) | CRFC-418/240-A | CRFC-418/240-C-A |
1130 | 240 | 15 (6) | 23 (9) | 13 (5) | 9 (3.5) | CRFC-56/240-A | CRFC-56/240-C-A |
2260 | 240 | 30 (12) | 23 (9) | 13 (5) | 9 (3.5) | CRFC-512/240-A | CRFC-512/240-C-A |
3390 | 240** | 46 (18) | 23 (9) | 13 (5) | 9 (3.5) | CRFC-518/240-A | CRFC-518/240-C-A |
4520 | 240** | 61 (24) | 23 (9) | 13 (5) | 9 (3.5) | CRFC-524/240-A | CRFC-524/240-C-A |
1350 | 240 | 15 (6) | 25 (10) | 15 (6) | 11 (4.5) | CRFC-66/240-A | CRFC-66/240-C-A |
2700 | 240** | 30 (12) | 25 (10) | 15 (6) | 11 (4.5) | CRFC-612/240-A | CRFC-612/240-C-A |
4000 | 240** | 46 (18) | 25 (10) | 15 (6) | 11 (4.5) | CRFC-618/240-A | CRFC-618/240-C-A |
Watts | Volts | Dimensions in cm (") | Without Vestibules Model No. |
With Vestibules Model No. |
|||
A DIM | B DIM | C DIM | D DIM | ||||
300 | 60 | 15 (6) | 10 (4) | 5 (2) | 4 (1.5) | CRWS-62/60-A | CRWS-62/60-C-A |
600 | 120 | 30 (12) | 10 (4) | 5 (2) | 4 (1.5) | CRWS-122/120-A | CRWS-122/120-C-A |
900 | 120 | 46 (18) | 10 (4) | 5 (2) | 4 (1.5) | CRWS-182/120-A | CRWS-182/120-C-A |
1200 | 240 | 61 (24) | 10 (4) | 5 (2) | 4 (1.5) | CRWS-242/240-A | CRWS-242/240-C-A |
425 | 120 | 15 (6) | 13 (5) | 8 (3) | 5 (2) | CRWS-63/120-A | CRWS-63/120-C-A |
850 | 120 | 30 (12) | 13 (5) | 8 (3) | 5 (2) | CRWS-123/120-A | CRWS-123/120-C-A |
1275 | 240 | 46 (18) | 13 (5) | 8 (3) | 5 (2) | CRWS-183/240-A | CRWS-183/240-C-A |
1700 | 240 | 61 (24) | 13 (5) | 8 (3) | 5 (2) | CRWS-243/240-A | CRWS-243/240-C-A |
565 | 120 | 15 (6) | 15 (6) | 10 (4) | 6 (2.5) | CRWS-64/120-A | CRWS-64/120-C-A |
1130 | 120 | 30 (12) | 15 (6) | 10 (4) | 6 (2.5) | CRWS-124/120-A | CRWS-124/120-C-A |
1700 | 240 | 46 (18) | 15 (6) | 10 (4) | 6 (2.5) | CRWS-184/240-A | CRWS-184/240-C-A |
2250 | 240 | 61 (24) | 15 (6) | 10 (4) | 6 (2.5) | CRWS-244/240-A | CRWS-244/240-C-A |
650 | 120 | 15 (6) | 23 (9) | 13 (5) | 9 (3.5) | CRWS-65/120-A | CRWS-65/120-C-A |
1300 | 240 | 30 (12) | 23 (9) | 13 (5) | 9 (3.5) | CRWS-125/120-A | CRWS-125/120-C-A |
1950 | 240 | 46 (18) | 23 (9) | 13 (5) | 9 (3.5) | CRWS-185/240-A | CRWS-185/240-C-A |
2600 | 240 | 61 (24) | 23 (9) | 13 (5) | 9 (3.5) | CRWS-245/240-A | CRWS-245/240-C-A |
850 | 120 | 15 (6) | 25 (10) | 15 (6) | 10 (4) | CRWS-66/120-A | CRWS-66/120-C-A |
1700 | 240 | 30 (12) | 25 (10) | 15 (6) | 10 (4) | CRWS-126/240-A | CRWS-126/240-C-A |
2550 | 240 | 46 (18) | 25 (10) | 15 (6) | 10 (4) | CRWS-186/240-A | CRWS-186/240-C-A |
3400 | 240** | 61 (24) | 25 (10) | 15 (6) | 10 (4) | CRWS-246/240-A | CRWS-246/240-C-A |
920 | 240 | 15 (6) | 28 (11) | 18 (7) | 13 (5) | CRWS-67/240-A | CRWS-67/240-C-A |
1840 | 240 | 30 (12) | 28 (11) | 18 (7) | 13 (5) | CRWS-127/240-A | CRWS-127/240-C-A |
2760 | 240 | 46 (18) | 28 (11) | 18 (7) | 13 (5) | CRWS-187/240-A | CRWS-187/240-C-A |
3680 | 240** | 61 (24) | 28 (11) | 18 (7) | 13 (5) | CRWS-247/240-A | CRWS-247/240-C-A |
1100 | 240 | 15 (6) | 30 (12) | 20 (8) | 15 (6) | CRWS-68/240-A | CRWS-68/240-C-A |
2200 | 240 | 30 (12) | 30 (12) | 20 (8) | 15 (6) | CRWS-128/240-A | CRWS-128/240-C-A |
3300 | 240 | 46 (18) | 30 (12) | 20 (8) | 15 (6) | CRWS-188/240-A | CRWS-188/240-C-A |
4400 | 240** | 61***(24) | 30 (12) | 20 (8) | 15 (6) | CRWS-248/240-A | CRWS-248/240-C-A |
2250 | 240 | 30 (12) | 36 (14) | 25 (10) | 20 (8) | CRWS-1210/240-A | CRWS-1210/240-C-A |
3400 | 240** | 46 (18) | 36 (14) | 25 (10) | 20 (8) | CRWS-1810/240-A | CRWS-1810/240-C-A |
4500 | 240** | 61***(24) | 36 (14) | 25 (10) | 20 (8) | CRWS-2410/240-A | CRWS-2410/240-C-A |
2700 | 240 | 30 (12) | 41 (16) | 30 (12) | 25 (10) | CRWS-1212/240-A | CRWS-1212/240-C-A |
4050 | 240** | 46 (18) | 41 (16) | 30 (12) | 25 (10) | CRWS-1812/240-A | CRWS-1812/240-C-A |
5400 | 240** | 61***(24) | 41 (16) | 30 (12) | 25 (10) | CRWS-2412/240-A | CRWS-2412/240-C-A |
3400 | 240** | 30 (12) | 48 (19) | 38 (15) | 33 (13) | CRWS-1215/240-A | CRWS-1215/240-C-A |
5100 | 240** | 46 (18) | 48 (19) | 38 (15) | 33 (13) | CRWS-1815/240-A | CRWS-1815/240-C-A |
6800 | 240** | 61***(24) | 48 (19) | 38 (15) | 33 (13) | CRWS-2415/240-A | CRWS-2415/240-C-A |
4100 | 240** | 30 (12) | 56 (22) | 46 (18) | 41 (16) | CRWS-1218/240-A | CRWS-1218/240-C-A |
6150 | 240** | 46 (18) | 56 (22) | 46 (18) | 41 (16) | CRWS-1818/240-A | CRWS-1818/240-C-A |
8200 | 240** | 61***(24) | 56 (22) | 46 (18) | 41 (16) | CRWS-2418/240-A | CRWS-2418/240-C-A |
4750 | 240** | 30 (12) | 64 (25) | 53 (21) | 48 (19) | CRWS-1221/240-A | CRWS-1221/240-C-A |
7125 | 240** | 46 (18) | 64 (25) | 53 (21) | 48 (19) | CRWS-1821/240-A | CRWS-1821/240-C-A |
9500 | 240** | 61***(24) | 64 (25) | 53 (21) | 48 (19) | CRWS-2421/240-A | CRWS-2421/240-C-A |
Part Number Builder