Description
More information about how Cartridge Heaters work in this link.Shth. Lgth. | Watts | W/In2 | Model No. | Wt (Lb.) |
2 1/2 | 275 | 50 | C-602/* | 0.31 |
3 1/8 | 250 | 34 | C-621/* | 0.31 |
4 5/8 | 450 | 38 | C-622/* | 0.44 |
4 7/8 | 140 | 11 | C-625/* | 0.44 |
4 7/8 | 450 | 36 | C-605/* | 0.44 |
7 7/8 | 500 | 24 | C-607/* | 0.5 |
9 1/2 | 550 | 21 | C-608/* | 0.5 |
11 | 625 | 21 | C-609/* | 0.75 |
12 1/2 | 700 | 20 | C-610/* | 0.75 |
17 | 950 | 20 | C-613/* | 1 |
18 1/2 | 1,050 | 20 | C-614/* | 1 |
3 | 150 | 22 | C-620/* | 0.3 |
3 3/8 | 190 | 24 | C-604/* | 0.31 |
6 3/8 | 350 | 21 | C-606/* | 0.5 |
21 | 1,200 | 20 | C-626/240V | 1.2 |
23 | 1,325 | 20 | C-627/240V | 1.5 |
25 | 1,500 | 20 | C-628/240V | 1.6 |
Shth. Lgth. | Watts | W/In2 | Model No. | Wt (Lb.) |
3 3/8" | 300 | 35 | C-703/* | 0.31 |
4 7/8 | 375 | 28 | C-704/* | 0.5 |
6 3/8 | 600 | 33 | C-705/* | 0.63 |
7 7/8 | 500 | 22 | C-706/* | 0.75 |
9 3/8 | 700 | 26 | C-707/* | 0.75 |
10 7/8 | 750 | 23 | C-708/* | 1 |
12 3/8 | 800 | 22 | C-709/* | 1.13 |
18 3/8 | 1,250 | 23 | C-713/* | 1.75 |
3 1/8 | 165 | 21 | C-702/* | 0.31 |
21 | 1,300 | 21 | C-714/240V | 2.1 |
23 | 1,425 | 20 | C-715/240V | 2.2 |
25 | 1,375 | 18 | C-716/240V | 2.25 |
Shth. Lgth. | Watts | W/In2 | Model No. | Wt (Lb.) |
3 1/2 | 350 | 33 | C-803/* | 0.5 |
4 7/8 | 600 | 37 | C-806/* | 0.75 |
7 5/8 | 1,000 | 37 | C-830/* | 1.25 |
7 5/8 | 1,200 | 44 | C-810/* | 1.25 |
10 1/2 | 1,000 | 26 | C-812/* | 1.75 |
4 7/8 | 300 | 19 | C-804/* | 0.75 |
6 1/4 | 500 | 23 | C-807/* | 1 |
7 5/8 | 500 | 18 | C-808/* | 1.25 |
9 | 650 | 20 | C-811/* | 1.5 |
11 7/8 | 750 | 17 | C-813/* | 2 |
14 5/8 | 1,250 | 22 | C-815/* | 2.25 |
16 | 1,300 | 21 | C-816/* | 2.75 |
17 1/2 | 1,400 | 20 | C-817/240V | 3 |
20 1/4 | 1,625 | 20 | C-819/240V | 3.5 |
24 1/2 | 1,780 | 18 | C-822/240V | 3.75 |
Dia. (in.) |
Shth. Lgth. | Watts | W/In2 | Model No. | Wt (Lb.) |
0.553 | 20 | 1,670 | 55 | CTRH-520/120V | 1.3 |
0.553 | 24 | 2,475 | 55 | CTRH-524/* | 1.5 |
0.553 | 28 | 2,440 | 55 | CTRH-528/* | 1.8 |
0.553 | 32 | 2,820 | 55 | CTRH-532/* | 2 |
0.553 | 36 | 3,200 | 55 | CTRH-536/† | 2.3 |
0.553 | 40 | 3,580 | 55 | CTRH-540/† | 2.5 |
0.553 | 44 | 3,970 | 55 | CTRH-544/† | 2.8 |
0.553 | 48 | 4,350 | 55 | CTRH-548/# | 3 |
0.553 | 52 | 4,730 | 55 | CTRH-552/# | 3.3 |
0.66 | 20 | 1,810 | 50 | CTRH-620/120V | 1.6 |
0.66 | 24 | 2,475 | 50 | CTRH-624/* | 1.8 |
0.66 | 28 | 2,640 | 50 | CTRH-628/* | 2.1 |
0.66 | 32 | 3,060 | 50 | CTRH-632/* | 2.4 |
0.66 | 36 | 3,470 | 50 | CTRH-636/† | 2.7 |
0.66 | 40 | 3,880 | 50 | CTRH-640/† | 3 |
0.66 | 44 | 4,300 | 50 | CTRH-644/# | 3.3 |
0.66 | 48 | 4,610 | 50 | CTRH-648/# | 3.6 |
0.66 | 52 | 5,130 | 50 | CTRH-652/# | 3.9 |
Part Number Builder