£899.59 DP612A
Description
The DP606A and DP612A Series is our newest range of affordable multi-channel panel meters. These models offer increased accuracy, wider operating temperatures and increased flexibility over the CN606 and CN612 models that they replace. The input, power and communications are also now isolated allowing for easier deployment and more reliable operation. The rugged extruded aluminium ¼ DIN case combines with the improved isolation to provide an extremely durable product.Measurement Types and Temperature Ranges | Operating Temperature Range | ||||
---|---|---|---|---|---|
Input Type | Description | Range | "Accuracy (25ºC)" | "Accuracy (0 to 50ºC)" | "Accuracy (-20 to 70ºC)" |
Process | Process Voltage | 0 to 1000 mV | ±1 mV | ±1 mV | ±1 mV |
Process Current | 0 to 24.00 mA | ±10 µA | ±10 µA | ±10 µA | |
J Type T/C | J Iron-Constantan | -150 to 0°C | ±1.0°C | ±2.0°C | ±6.0°C |
0 to 1200°C | ±1.0°C | ±1.0°C | ±2.0°C | ||
K Type T/C | CHROMEGATM-ALOMEGATM | -150 to 0°C | ±1.0°C | ±2.0°C | ±5.0°C |
0 to -1372°C | ±1.0°C | ±1.0°C | ±2.0°C | ||
T Type T/C | Copper-Constantan | -150 to 0°C | ±1.0°C | ±2.0°C | ±7.0°C |
0 to 400°C | ±1.0°C | ±1.0°C | ±2.0°C | ||
E Type T/C | CHROMEGATM-Constantan | -150 to 0°C | ±1.0°C | ±2.0°C | ±5.0°C |
0 to 1000°C | ±1.0°C | ±1.0°C | ±2.0°C | ||
R Type T/C | Pt/13%Rh-Pt | -50 to 0°C | ±1.0°C | ±2.0°C | ±6.0°C |
0 to 1788°C | ±1.0°C | ±1.0°C | ±2.0°C | ||
S Type T/C | Pt/10%Rh-Pt | -50 to 0°C | ±1.0°C | ±2.0°C | ±5.0°C |
0 to1768°C | ±1.0°C | ±1.0°C | ±2.0°C | ||
B Type T/C | 30%Rh-Pt/6%Rh-Pt | 150 to 700°C | ±1.0°C | ±2.0°C | ±3.0°C |
700 to 1820°C | ±1.0°C | ±1.0°C | ±1.0°C | ||
C Type T/C | 5%Re-W/26%Re-W | 0 to 2320°C | ±1.0°C | ±1.0°C | ±3.0°C |
N Type T/C | Nicrosil-Nisil | -150 to 0ºC | ±1.0°C | ±2.0°C | ±5.0°C |
0 to 1300°C | ±1.0°C | ±1.0°C | ±2.0°C | ||
RTD 2/3 Wire | Pt, 0.00385, 100Ω | -200 to 850°C | ±1.0°C | ±1.0°C | ±1.0°C |
RTD 2/3 Wire | Cu, 0.00427, 10Ω | -200 to 260°C | ±1.0°C | ±1.0°C | ±1.0°C |
RTD 2/3 Wire | Ni, 0.00672, 120Ω | -80 to 260°C | ±1.0°C | ±1.0°C | ±1.0°C |
Product Manuals: