£298.10 FLR1001
Description
FLR1000 Series flow sensors can measure extremely low flow rates from 20 mL/min to 500 L/min. These sensors are suitable for a wide variety of industrial, commercial, and laboratory flow applications. FLR1000 Series flow sensors operate on 12 Vdc power and are designed for incorporation into data acquisition systems that supply 12.5 Vdc to sensors and receive 0 to 5 Vdc linear signals in return. Because of their cost effectiveness, FLR1000 Series units may replace conventional glass tube and ball flow meters in applications in which an electrical signal proportional to flow rate is desired.Gas Flow Models - PPS Construction | ||||
---|---|---|---|---|
Model No. No Display |
Model No. with Display |
Flow Range | Max Pressure Drop | Acetal Tube Fitting |
FLR1001 | FLR1001-D | 20 to 100 mL/min | 20 Inches Water | 1/8" |
FLR1002 | FLR1002-D | 40 to 200 mL/min | 8 Inches Water | 1/8" |
FLR1003 | FLR1003-D | 100 to 500 mL/min | 2 Inches Water | 1/8" |
FLR1004 | FLR1004-D | 200 to 1000 mL/min | 2 Inches Water | 1/8" |
FLR1005 | FLR1005-D | 0.4 to 2 L/min | 2 Inches Water | 1/4" |
FLR1006 | FLR1006-D | 1.0 to 5 L/min | 2 Inches Water | 1/4" |
FLR1201 | FLR1201-D | 2.0 to 10 L/min | 3 Inches Water | 1/4" |
FLR1202 | FLR1202-D | 4.0 to 20 L/min | 3 Inches Water | 3/8" |
FLR1203 | FLR1203-D | 10 to 50 L/min | 3 Inches Water | 3/8" |
FLR1204 | FLR1204-D | 20 to 100 L/min | 3 Inches Water | 1/2" |
FLR1205 | FLR1205-D | 40 to 200 L/min | 5 Inches Water | 1/2" |
FLR1206 | FLR1206-D | 100 to 500 L/min | 20 Inches Water | 1/2" |
Liquid Flow Models - PPS Construction | ||||
---|---|---|---|---|
Model No. No Display |
Model No. with Display |
Flow Range | Max Pressure Drop | Acetal Tube Fitting |
FLR1007 | FLR1007-D | 13 to 100 mL/min | 10 psi | 1/8" |
FLR1008 | FLR1008-D | 20 to 200 mL/min | 10 psi | 1/4" |
FLR1009 | FLR1009-D | 50 to 500 mL/min | 10 psi | 1/4" |
FLR1010 | FLR1010-D | 100 to 1000 mL/min | 6 psi | 1/4" |
FLR1011 | FLR1011-D | 0.2 to 2 L/min | 6 psi | 1/4" |
FLR1012 | FLR1012-D | 0.5 to 5 L/min | 6 psi | 3/8" |
FLR1013 | FLR1013-D | 1.0 to 10 L/min | 10 psi | 3/8" |
Product Manuals: