Description
kW | Volts | Ckt & Phase |
Dimensions (In.) | Model No. | Wt. (Lb.) |
||
A | B | C | |||||
Series 03 — 3 inch, 150 lb 304 stainless steel vessel — 3 INCOLOY elements (15 W/In2) with side mounted thermostat (200 to 550°F) — 1" NPT pipe inlet and outlet1 |
|||||||
2 | 240 | 1-3 | 33 1/4 | 22 1/2 | 16 1/2 | GCHISR-03-002P-E1/240* | 62 |
2 | 480 | 1-3 | 33 1/4 | 22 1/2 | 16 1/2 | GCHISR-03-002P-E1/480* | 62 |
4 | 240 | 1-3 | 55 3/4 | 45 | 36 | GCHISR-03-004P-E1/240* | 94 |
4 | 480 | 1-3 | 55 3/4 | 45 | 36 | GCHISR-03-004P-E1/480* | 94 |
Series 06 — 5 inch, 150 lb 304 stainless steel vessel — 6 INCOLOY elements (15 W/In2) with side mounted thermostat (200 to 550°F) — 2" NPT pipe inlet and outlet1 |
|||||||
4 | 240 | 1-3 | 41 3/4 | 30 | 11 3/8 | GCHISR-06-004P-E1/240* | 135 |
4 | 480 | 1-3 | 41 3/4 | 30 | 11 3/8 | GCHISR-06-004P-E1/480* | 135 |
8 | 240 | 1-3 | 48 3/4 | 37 | 14 7/8 | GCHISR-06-008P-E1/240* | 164 |
8 | 480 | 1-3 | 48 3/4 | 37 | 14 7/8 | GCHISR-06-008P-E1/480* | 164 |
12 | 240 | 1-3 | 60 1/4 | 48 1/2 | 20 5/8 | GCHISR-06-012P-E1/240* | 195 |
12 | 480 | 1-3 | 60 1/4 | 48 1/2 | 20 5/8 | GCHISR-06-012P-E1/480* | 195 |
15 | 240 | 1-3 | 73 5/8 | 61 7/8 | 27 5/16 | GCHISR-06-015P-E1/240* | 215 |
15 | 480 | 1-3 | 73 5/8 | 61 7/8 | 27 5/16 | GCHISR-06-015P-E1/480* | 215 |
20 | 240 | 1-3 | 86 5/8 | 74 7/8 | 33 7/8 | GCHISR-06-020P-E1/240* | 253 |
20 | 480 | 1-3 | 86 5/8 | 74 7/8 | 33 7/8 | GCHISR-06-020P-E1/480* | 253 |
Series 06 — 5 inch, 150 lb 304 stainless steel vessel — 6 INCOLOY elements (23 W/In2) with side mounted thermostat (200 to 550°F) — 2" NPT pipe inlet and outlet1 |
|||||||
25 | 240 | 2-3 | 73 5/8 | 61 7/8 | 27 5/16 | GCHIS-06-025P-E1/240* | 195 |
25 | 480 | 1-3 | 73 5/8 | 61 7/8 | 27 5/16 | GCHIS-06-025P-E1/480* | 195 |
30 | 240 | 2-3 | 86 5/8 | 74 7/8 | 33 7/8 | GCHIS-06-030P-E1/240* | 240 |
30 | 480 | 1-3 | 86 5/8 | 74 7/8 | 33 7/8 | GCHIS-06-030P-E1/480* | 240 |
Series 18 — 8 inch, 150 lb 304 stainless steel vessel — 18 baffled INCOLOY elements1 (23 W/In2) |
|||||||
30 | 240 | 3-3 | 50 1/8 | 28 1/2 | 25 | GCHISB-18-030P-E1/240* | 340 |
30 | 480 | 3-3 | 50 1/8 | 28 1/2 | 25 | GCHISB-18-030P-E1/480* | 340 |
40 | 240 | 3-3 | 54 5/16 | 32 11/16 | 29 3/16 | GCHISB-18-040P-E1/240* | 410 |
40 | 480 | 3-3 | 54 5/16 | 32 11/16 | 29 3/16 | GCHISB-18-040P-E1/480* | 410 |
50 | 240 | 3-3 | 61 5/16 | 39 11/16 | 36 3/16 | GCHISB-18-050P-E1/240* | 480 |
50 | 480 | 3-3 | 61 5/16 | 39 11/16 | 36 3/16 | GCHISB-18-050P-E1/480* | 480 |
Series 27 — 10 inch, 150 lb stainless steel vessel — 27 INCOLOY elements1 (20 W/In2) | |||||||
50 | 240 | 3-3 | 56 9/16 | 31 | 27 1/2 | GCHIS-27-050P-E1/240* | 340 |
50 | 480 | 3-3 | 56 9/16 | 31 | 27 1/2 | GCHIS-27-050P-E1/480* | 340 |
60 | 240 | 3-3 | 62 9/16 | 37 | 33 1/2 | GCHIS-27-060P-E1/240* | 370 |
60 | 480 | 3-3 | 62 9/16 | 37 | 33 1/2 | GCHIS-27-060P-E1/480* | 370 |
70 | 240 | 3-3 | 68 9/16 | 43 | 39 1/2 | GCHIS-27-070P-E1/240* | 400 |
70 | 480 | 3-3 | 68 9/16 | 43 | 39 1/2 | GCHIS-27-070P-E1/480* | 400 |
80 | 240 | 3-3 | 75 9/16 | 50 | 46 1/2 | GCHIS-27-080P-E1/240* | 430 |
80 | 480 | 3-3 | 75 9/16 | 50 | 46 1/2 | GCHIS-27-080P-E1/480* | 430 |
90 | 240 | 3-3 | 81 9/16 | 56 | 52 1/2 | GCHIS-27-090P-E1/240* | 543 |
90 | 480 | 3-3 | 81 9/16 | 56 | 52 1/2 | GCHIS-27-090P-E1/480* | 560 |
kW | Volts | Ckt & Phase |
Dimensions (In.) | Model No. | Wt. (Lb.) |
||||
A | B | C | D | E | |||||
Series 45 — 14 inch, 150 lb stainless steel vessel — 45 INCOLOY elements1 (15 W/In2) | |||||||||
90 | 480 | 3-3 | 76 | 57 3/16 | 66 11/16 | 15 | 11 1/2 | GCHIS-45-090P-E1/90 | 925 |
125 | 480 | 3-3 | 91 | 72 3/16 | 81 11/16 | 15 | 111 1/2 | GCHIS-45-125P-E1/125 | 1025 |
150 | 480 | 3-3 | 106 | 87 3/16 | 96 11/16 | 15 | 111 1/2 | GCHIS-45-150P-E1/150 | 1125 |
175 | 480 | 3-3 | 121 | 102 3/16 | 111 11/16 | 15 | 111 1/2 | GCHIS-45-175P-E1/175 | 1225 |
200 | 480 | 3-3 | 128 1/2 | 109 11/16 | 119 11/16 | 15 | 111 1/2 | GCHIS-45-200P-E1/200 | 1325 |
Order By Part Number
Part Number Builder