Description
More information about how Cartridge Heaters work in this link.Model Number | Sheath Length | Watts | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | mm | inch | Watts/cm2 | Watts/in2 | |
HDC00125 | — | 25.4 | 1 | 50 | 13 | 85 |
HDC00127 | — | 25.4 | 1 | 100 | 26 | 170 |
HDC00128 | HDC00129 | 25.4 | 1 | 150 | 40 | 255 |
— | HDC00130 | 25.4 | 1 | 200 | 53 | 340 |
HDC00133 | — | 31.8 | 11⁄4 | 100 | 18 | 113 |
HDC00135 | HDC00136 | 31.8 | 11⁄4 | 150 | 26 | 170 |
HDC00137 | HDC00138 | 31.8 | 11⁄4 | 200 | 35 | 226 |
HDC00139 | HDC00140 | 33.3 | 15⁄16 | 100 | 16 | 104 |
HDC00141 | — | 33.3 | 15⁄16 | 150 | 24 | 157 |
HDC00142 | HDC00143 | 34.9 | 13⁄8 | 150 | 23 | 146 |
HDC00144 | — | 36.5 | 17⁄16 | 100 | 14 | 91 |
HDC00146 | — | 38.1 | 11⁄2 | 30 | 4 | 25 |
HDC00147 | HDC00148 | 38.1 | 11⁄2 | 50 | 7 | 42 |
HDC00149 | — | 38.1 | 11⁄2 | 75 | 10 | 64 |
HDC00150 | HDC00151 | 38.1 | 11⁄2 | 100 | 13 | 85 |
— | HDC00152 | 38.1 | 11⁄2 | 125 | 17 | 106 |
HDC00153 | HDC00154 | 38.1 | 11⁄2 | 150 | 20 | 127 |
HDC00155 | HDC00156 | 38.1 | 11⁄2 | 200 | 26 | 170 |
HDC00157 | HDC00158 | 38.1 | 11⁄2 | 250 | 33 | 212 |
HDC00160 | HDC00161 | 44.5 | 13⁄4 | 150 | 16 | 102 |
— | HDC00163 | 44.5 | 13⁄4 | 200 | 21 | 136 |
HDC00164 | HDC00165 | 44.5 | 13⁄4 | 250 | 26 | 170 |
— | HDC00166 | 46 | 113⁄16 | 150 | 15 | 97 |
HDC00167 | — | 46 | 113⁄16 | 200 | 20 | 129 |
HDC00169 | — | 47.6 | 17⁄8 | 250 | 24 | 154 |
HDC00170 | — | 50.8 | 2 | 50 | 4 | 28 |
HDC00171 | — | 50.8 | 2 | 75 | 7 | 42 |
HDC00172 | HDC00173 | 50.8 | 2 | 100 | 9 | 57 |
HDC00174 | — | 50.8 | 2 | 125 | 11 | 71 |
HDC00175 | HDC00176 | 50.8 | 2 | 150 | 13 | 85 |
HDC00177 | HDC00178 | 50.8 | 2 | 200 | 18 | 113 |
HDC00179 | HDC00180 | 50.8 | 2 | 250 | 22 | 141 |
HDC00181 | HDC00182 | 50.8 | 2 | 300 | 26 | 170 |
— | HDC00183 | 50.8 | 2 | 350 | 31 | 198 |
HDC00184 | HDC00185 | 50.8 | 2 | 400 | 35 | 226 |
HDC00186 | HDC00187 | 50.8 | 2 | 500 | 44 | 283 |
HDC00189 | — | 57.2 | 21⁄4 | 75 | 6 | 36 |
HDC00190 | — | 57.2 | 21⁄4 | 100 | 8 | 49 |
HDC00191 | HDC00192 | 57.2 | 21⁄4 | 125 | 9 | 61 |
— | HDC00193 | 57.2 | 21⁄4 | 150 | 11 | 73 |
HDC00194 | — | 57.2 | 21⁄4 | 175 | 13 | 85 |
— | HDC00196 | 57.2 | 21⁄4 | 200 | 15 | 97 |
HDC00197 | HDC00200 | 57.2 | 21⁄4 | 250 | 19 | 125 |
HDC00199 | — | 57.2 | 21⁄4 | 300 | 23 | 146 |
HDC00201 | HDC00202 | 57.2 | 21⁄4 | 350 | 26 | 170 |
— | HDC00204 | 57.2 | 21⁄4 | 400 | 30 | 194 |
— | HDC00205 | 57.2 | 21⁄4 | 500 | 38 | 243 |
HDC00206 | — | 60.3 | 23⁄8 | 75 | 5 | 34 |
— | HDC00207 | 60.3 | 23⁄8 | 165 | 12 | 75 |
HDC00213 | HDC00210 | 60.3 | 23⁄8 | 300 | 21 | 136 |
HDC00215 | HDC00214 | 63.5 | 21⁄2 | 100 | 7 | 42 |
— | — | 63.5 | 21⁄2 | 125 | 8 | 53 |
— | HDC00216 | 63.5 | 21⁄2 | 150 | 10 | 64 |
HDC00217 | HDC00218 | 63.5 | 21⁄2 | 200 | 13 | 85 |
HDC00219 | HDC00220 | 63.5 | 21⁄2 | 250 | 17 | 106 |
HDC00221 | HDC00222 | 63.5 | 21⁄2 | 300 | 20 | 127 |
— | HDC00223 | 63.5 | 21⁄2 | 350 | 23 | 149 |
HDC00224 | — | 63.5 | 21⁄2 | 400 | 27 | 174 |
HDC00227 | HDC00228 | 63.5 | 21⁄2 | 500 | 33 | 212 |
— | HDC00231 | 69.9 | 23⁄4 | 400 | 23 | 151 |
— | HDC00235 | 71.4 | 213⁄16 | 300 | 17 | 110 |
HDC00236 | HDC00237 | 76.2 | 3 | 100 | 5 | 34 |
HDC00238 | — | 76.2 | 3 | 125 | 7 | 42 |
HDC00239 | — | 76.2 | 3 | 150 | 8 | 51 |
HDC00240 | HDC00241 | 76.2 | 3 | 200 | 11 | 68 |
HDC00242 | HDC00243 | 76.2 | 3 | 250 | 13 | 85 |
HDC00244 | HDC00245 | 76.2 | 3 | 300 | 16 | 102 |
HDC00247 | — | 76.2 | 3 | 375 | 20 | 127 |
HDC00249 | HDC00250 | 76.2 | 3 | 400 | 21 | 136 |
HDC00251 | HDC00252 | 76.2 | 3 | 500 | 26 | 170 |
— | HDC00253 | 76.2 | 3 | 600 | 32 | 204 |
— | HDC00254 | 76.2 | 3 | 750 | 40 | 255 |
HDC00255 | — | 84.1 | 35⁄16 | 500 | 23 | 151 |
HDC00256 | — | 88.9 | 31⁄2 | 125 | 6 | 35 |
— | HDC00257 | 88.9 | 31⁄2 | 200 | 9 | 57 |
— | HDC00258 | 88.9 | 31⁄2 | 225 | 10 | 64 |
HDC00259 | HDC00260 | 88.9 | 31⁄2 | 250 | 11 | 71 |
HDC00261 | HDC00262 | 88.9 | 31⁄2 | 300 | 13 | 85 |
HDC00263 | HDC00264 | 88.9 | 31⁄2 | 350 | 15 | 99 |
— | HDC00265 | 88.9 | 31⁄2 | 400 | 18 | 113 |
HDC00266 | HDC00267 | 88.9 | 31⁄2 | 500 | 22 | 141 |
HDC00269 | — | 96.8 | 313⁄16 | 150 | 6 | 38 |
— | HDC00270 | 96.8 | 313⁄16 | 500 | 20 | 128 |
HDC00272 | — | 101.6 | 4 | 100 | 4 | 24 |
HDC00273 | HDC00274 | 101.6 | 4 | 125 | 5 | 30 |
HDC00275 | — | 101.6 | 4 | 150 | 6 | 36 |
HDC00276 | — | 101.6 | 4 | 175 | 7 | 42 |
HDC00277 | HDC00278 | 101.6 | 4 | 200 | 8 | 49 |
HDC00279 | HDC00280 | 101.6 | 4 | 250 | 9 | 61 |
HDC00281 | HDC00282 | 101.6 | 4 | 300 | 11 | 73 |
HDC00283 | HDC00284 | 101.6 | 4 | 350 | 13 | 85 |
HDC00285 | HDC00286 | 101.6 | 4 | 400 | 15 | 97 |
— | HDC00288 | 101.6 | 4 | 450 | 17 | 109 |
HDC00289 | HDC00290 | 101.6 | 4 | 500 | 19 | 121 |
— | HDC00292 | 101.6 | 4 | 600 | 23 | 146 |
— | HDC00293 | 101.6 | 4 | 700 | 26 | 170 |
— | HDC00294 | 101.6 | 4 | 750 | 28 | 182 |
— | HDC00295 | 108 | 41⁄4 | 300 | 11 | 68 |
— | HDC00296 | 108 | 41⁄4 | 750 | 26 | 170 |
— | HDC00297 | 114.3 | 41⁄2 | 250 | 8 | 53 |
HDC00298 | HDC00299 | 114.3 | 41⁄2 | 300 | 10 | 64 |
HDC00302 | HDC00303 | 114.3 | 41⁄2 | 450 | 15 | 95 |
HDC00304 | HDC00305 | 114.3 | 41⁄2 | 500 | 17 | 106 |
— | HDC00307 | 120.7 | 43⁄4 | 300 | 9 | 60 |
— | HDC00308 | 122.2 | 413⁄16 | 300 | 9 | 59 |
— | HDC00309 | 122.2 | 413⁄16 | 500 | 15 | 98 |
HDC00312 | HDC00313 | 127 | 5 | 150 | 4 | 28 |
HDC00314 | HDC00315 | 127 | 5 | 200 | 6 | 38 |
HDC00316 | — | 127 | 5 | 250 | 7 | 47 |
HDC00317 | HDC00318 | 127 | 5 | 300 | 9 | 57 |
— | HDC00319 | 127 | 5 | 350 | 10 | 66 |
HDC00320 | HDC00321 | 127 | 5 | 400 | 12 | 75 |
HDC00323 | HDC00324 | 127 | 5 | 500 | 15 | 94 |
— | HDC00327 | 127 | 5 | 600 | 18 | 113 |
— | HDC00328 | 127 | 5 | 700 | 21 | 132 |
— | HDC00329 | 127 | 5 | 750 | 22 | 141 |
— | HDC00330 | 127 | 5 | 800 | 23 | 151 |
— | HDC00331 | 127 | 5 | 1000 | 29 | 189 |
— | HDC00332 | 133.3 | 51⁄4 | 200 | 6 | 36 |
HDC00334 | HDC00335 | 139.7 | 51⁄2 | 250 | 7 | 42 |
— | HDC00338 | 139.7 | 51⁄2 | 550 | 15 | 93 |
— | HDC00339 | 139.7 | 51⁄2 | 600 | 16 | 102 |
— | HDC00340 | 139.7 | 51⁄2 | 1000 | 26 | 170 |
— | HDC00341 | 146.1 | 53⁄4 | 400 | 10 | 65 |
HDC00342 | HDC00343 | 146.1 | 53⁄4 | 600 | 15 | 97 |
HDC00344 | — | 152.4 | 6) | 200 | 5 | 31 |
HDC00345 | HDC00346 | 152.4 | 6 | 250 | 6 | 39 |
HDC00347 | HDC00348 | 152.4 | 6 | 300 | 7 | 46 |
HDC00349 | HDC00350 | 152.4 | 6 | 400 | 10 | 62 |
HDC00351 | HDC00352 | 152.4 | 6 | 500 | 12 | 77 |
HDC00353 | HDC00354 | 152.4 | 6 | 600 | 14 | 93 |
— | HDC00355 | 152.4 | 6 | 675 | 16 | 104 |
HDC00356 | HDC00357 | 152.4 | 6 | 750 | 18 | 116 |
— | HDC00358 | 152.4 | 6 | 800 | 19 | 123 |
— | HDC00359 | 152.4 | 6 | 900 | 22 | 139 |
— | HDC00360 | 152.4 | 6 | 1000 | 24 | 154 |
— | HDC00361 | 165.1 | 61⁄2 | 600 | 13 | 85 |
— | HDC00362 | 165.1 | 61⁄2 | 1000 | 22 | 141 |
HDC00365 | HDC00366 | 177.8 | 7 | 250 | 5 | 33 |
— | HDC00367 | 177.8 | 7 | 350 | 7 | 46 |
HDC00368 | — | 177.8 | 7 | 400 | 8 | 52 |
— | HDC00369 | 177.8 | 7 | 500 | 10 | 65 |
HDC00370 | HDC00371 | 177.8 | 7 | 600 | 12 | 78 |
— | HDC00373 | 177.8 | 7 | 750 | 15 | 98 |
— | HDC00374 | 177.8 | 7 | 775 | 16 | 101 |
— | HDC00375 | 177.8 | 7 | 1000 | 20 | 131 |
— | HDC00377 | 190.5 | 71⁄2 | 600 | 11 | 73 |
— | HDC00378 | 190.5 | 71⁄2 | 725 | 14 | 88 |
— | HDC00379 | 190.5 | 71⁄2 | 850 | 16 | 103 |
— | HDC00380 | 190.5 | 71⁄2 | 1000 | 19 | 121 |
— | HDC00381 | 198.4 | 713⁄16 | 750 | 14 | 87 |
HDC07944 | — | 203.2 | 8 | 250 | 5 | 30 |
HDC00382 | HDC00383 | 203.2 | 8 | 300 | 5 | 34 |
HDC00384 | — | 203.2 | 8 | 400 | 7 | 45 |
HDC00385 | — | 203.2 | 8 | 450 | 8 | 51 |
HDC00386 | HDC00387 | 203.2 | 8 | 500 | 9 | 57 |
HDC00388 | HDC00389 | 203.2 | 8 | 600 | 11 | 68 |
— | HDC00390 | 203.2 | 8 | 700 | 12 | 79 |
— | HDC00391 | 203.2 | 8 | 750 | 13 | 85 |
— | HDC00392 | 203.2 | 8 | 900 | 16 | 102 |
— | HDC00393 | 203.2 | 8 | 1000 | 18 | 113 |
— | HDC00395 | 219.1 | 85⁄8 | 500 | 8 | 52 |
HDC00396 | HDC00397 | 228.6 | 9 | 200 | 3 | 20 |
— | HDC00398 | 228.6 | 9 | 500 | 8 | 50 |
— | HDC00399 | 228.6 | 9 | 885 | 14 | 88 |
— | HDC00400 | 228.6 | 9 | 1000 | 16 | 100 |
HDC00401 | — | 241.3 | 91⁄2 | 200 | 3 | 19 |
— | HDC00402 | 241.3 | 91⁄2 | 600 | 9 | 57 |
— | HDC00403 | 241.3 | 91⁄2 | 1000 | 15 | 94 |
HDC00405 | — | 254 | 10 | 400 | 5 | 36 |
— | HDC00407 | 254 | 10 | 500 | 7 | 45 |
HDC00408 | HDC00409 | 254 | 10 | 600 | 8 | 54 |
— | HDC00410 | 254 | 10 | 700 | 10 | 63 |
— | HDC00411 | 254 | 10 | 750 | 10 | 67 |
— | HDC00413 | 254 | 10 | 1000 | 14 | 89 |
— | HDC00415 | 254 | 10 | 1500 | 21 | 134 |
— | HDC00416 | 274.6 | 1013⁄16 | 375 | 5 | 31 |
HDC00417 | — | 304.8 | 12 | 400 | 5 | 30 |
— | HDC00418 | 304.8 | 12 | 500 | 6 | 37 |
HDC00419 | HDC00420 | 304.8 | 12 | 600 | 7 | 44 |
— | HDC14222 | 304.8 | 12 | 750 | 9 | 57 |
— | HDC00421 | 304.8 | 12 | 1000 | 11 | 74 |
— | HDC06225 | 304.8 | 12 | 1500 | 18 | 113 |
— | HDC00422 | 325.4 | 1213⁄16 | 1000 | 11 | 69 |
— | HDC07200 | 330.2 | 13 | 1000 | 11 | 70 |
— | HDC22941 | 355.6 | 14 | 600 | 6 | 39 |
— | HDC00423 | 355.6 | 14 | 750 | 7 | 47 |
— | HDC22942 | 406.4 | 16 | 600 | 5 | 34 |
— | HDC00424 | 406.4 | 16 | 1200 | 10 | 66 |
— | HDC22943 | 457.2 | 18 | 1000 | 9 | 58 |
— | HDC09305 | 508 | 20 | 1000 | 8 | 53 |
— | HDC10234 | 609.6 | 24 | 1000 | 6 | 38 |
Ordering Example: HDC00353, 600 W, 120 Vac, 3⁄8" diameter cartridge heater. |
Order By Part Number