£337.20 KSEF-24/120V
Description
FEATURESModel No. | Watts | W/in2 | Dimensions cm (in) | Wt. (lb) |
|
A | B | ||||
Type KSEF — Rust-Resistant Iron Sheath | |||||
KSEF-24/* | 1950 | 27 | 22.5 (8 7/8) | 15.6 (6 1/8) | 3 |
KSEF-30/* | 2500 | 26 | 27.3 (10 3/4) | 20.3 (8) | 4 |
KSEF-36/240 | 3100 | 27 | 31.8 (12 1/2) | 24.4 (9 3/4) | 5 |
KSEF-43/240 | 3700 | 26 | 57.2 (14 1/2) | 29.8 (11 3/4) | 6 |
Type KSEF — Monel Sheath | |||||
KSEF-240M/* | 1950 | 27 | 22.5 (8 7/8) | 15.6 (6 1/8) | 3 |
KSEF-300M/* | 2500 | 26 | 27.3 (10 3/4) | 20.3 (8) | 4 |
KSEF-360M/240 | 3100 | 27 | 31.8 (12 1/2) | 24.4 (9 3/4) | 5 |
KSEF-430M/240 | 3700 | 26 | 57.2 (14 1/2) | 29.8 (11 3/4) | 6 |
KSEF-480M/240 | 4000 | 25 | 41.3 (16 1/4) | 34.3 (13 1/2) | 7 |
KSEF-540M/240 | 4500 | 25 | 46.4 (18 1/4) | 39.4 (15 1/2) | 8 |
KSEF-640M/240 | 5000 | 23 | 54.9 (21 5/8) | 47.9 (18 7/8) | 10 |
Order By Part Number