Cookies on the OMEGA websites
We use cookies on this website, these cookies are essential for the website to work correctly.If you continue without changing your settings, we'll assume that you are happy to receive all cookies on this website.To find out more information about these cookies please click here.
CLOSE
Basket  |  Contact  |  Help  | 
Free Phone 0800 488 488
International+44(0) 161 777 6611
Layer N Banner

Low Density electric Cartridge Heater 1/2" Diameter, Actual 12.60 mm (0.496")

LDC4 Series

LDC4 Low Density electric Cartridge Heater 1/2

  • Typical Applications
  • Heat Sealing Equipment
  • Laminating Equipment
  • Packaging Equipment
  • Labeling Machines
  • Molds and Dies
  • Food Processing
  • Refrigeration
  • Shoe Machinery
  • Glue Guns
  • Wax Pots
  • Heating Liquids
  • Heating Gases
Cartridge Heaters - View related products

Description

Click on this link if you need more information about Cartridge Heaters.

Low-density cartridge heaters are an excellent, cost effective choice without compromising quality for Original Equipment Manufacturers (OEMs) consuming large quantities of cartridge heaters for their equipment.

Standard Specifications and Tolerances
Performance Ratings
Maximum Temperature: 650°C (1200°F)
Maximum Watt Density: 3.1 to 7.0 Watt/cm² (20 to 45 Watt/in²) depending on heater size and operating temperature

Model No. Sheath Length     Watts Watt Density
120V 240V mm inch Watt/cm2 Watt/in2
LDC00093 38.1 112 60 5.9 38
LDC00094 50.8 2 75 4.9 32
LDC00095 63.5 212 40 2.0 13
LDC00096 63.5 212 125 6.2 40
LDC00097 LDC00098 76.2 3 150 5.9 38
LDC00099 LDC00100 88.9 312 150 4.9 32
LDC00101 LDC00102 98.4 378 90 2.6 17
LDC00103 LDC00104 101.6 4 180 5.1 33
LDC00105 114.3 412 200 4.9 32
LDC00106 LDC00107 127.0 5 200 4.4 28
LDC00108 LDC00109 139.7 512 300 5.9 38
LDC00110 LDC00111 152.4 6 150 2.7 17
LDC00112 LDC00113 152.4 6 250 4.5 29
LDC00114 LDC00115 152.4 6 300 5.4 35
LDC00116 LDC00117 165.1 612 300 4.9 32
LDC00118 LDC00119 177.8 7 275 4.2 27
LDC00120 LDC00121 177.8 7 350 5.3 34
LDC00122 LDC00123 190.5 712 350 4.9 32
LDC00124 LDC00125 203.2 8 400 5.3 34
LDC00126 LDC00127 203.2 8 425 5.6 36
LDC00128 LDC00129 215.9 812 400 4.9 32
LDC00130 LDC00131 228.6 9 450 5.2 34
LDC00132 LDC00133 254.0 10 500 5.2 34
LDC00134 LDC00135 266.7 1012 500 4.9 32
LDC00136 LDC00137 279.4 11 550 5.2 33
LDC00138 LDC00139 304.8 12 500 4.3 28
LDC00140 LDC00141 304.8 12 600 5.1 33
LDC00142 LDC00143 355.6 14 600 4.4 28
LDC00144 LDC00145 381.0 15 650 4.4 29
LDC00146 LDC00147 381.0 15 750 5.1 33
LDC00148 LDC00149 406.4 16 500 3.2 21
LDC00150 LDC00151 406.4 16 675 4.3 28
LDC00152 LDC00153 457.2 18 725 4.1 26
LDC00154 457.2 18 800 4.5 29
LDC00155 LDC00156 508.0 20 750 3.8 24
LDC00157 LDC00158 533.4 21 750 3.6 23
LDC00159 LDC00160 609.6 24 500 2.1 14
LDC00161 609.6 24 1000 4.2 27
LDC00162 635.0 25 1100 4.4 29
Note: model numbers above are for low density cartridge heaters terminated with Type F flexible leads, 254 mm (10") long.
Ordering Example: LDC00146, 750 W, 120 Vac, cartridge heater.
Place Order(Specify Model Number)
Part Number/ Desc.
Qty
Description

Order By Part Number

Part Number
Qty
Part Number
Qty


All amounts shown in EUR, GBP, or USD
Note: * Low density cartridge heaters are UL recognized and CSA certified in many design variations under UL File Number E65652 and CSA File Number 043099. If you require UL and/or CSA Agency Approval, please specify when ordering. Dimensional Specifications Electrical Specifications **480V when applicable. Contact Omega. Note: Model numbers above are for low density cartridge heaters terminated with Type F flexible leads, 254 mm (10") long.
We noticed you are from the US. Visit your local site for regional offers and live support.