Description
More information about how Cartridge Heaters work in this link.Model No. | Sheath Length | Watts | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | mm | inch | Watt/cm2 | Watt/in2 | |
LDC00163 | LDC00164 | 38.1 | 11⁄2 | 100 | 7.9 | 51 |
LDC00165 | LDC00166 | 50.8 | 2 | 100 | 5.3 | 34 |
LDC00167 | LDC00168 | 63.5 | 21⁄2 | 80 | 3.2 | 20 |
LDC00169 | LDC00170 | 63.5 | 21⁄2 | 150 | 5.9 | 38 |
LDC00171 | LDC00172 | 76.2 | 3 | 175 | 5.5 | 36 |
LDC00173 | LDC00174 | 88.9 | 31⁄2 | 190 | 5.0 | 32 |
LDC00175 | LDC00176 | 101.6 | 4 | 200 | 4.5 | 29 |
LDC00177 | LDC00178 | 114.3 | 41⁄2 | 240 | 4.7 | 31 |
LDC00179 | LDC00180 | 114.3 | 41⁄2 | 275 | 5.4 | 35 |
LDC00181 | LDC00182 | 127.0 | 5 | 200 | 3.5 | 23 |
LDC00183 | LDC00184 | 127.0 | 5 | 250 | 4.4 | 28 |
LDC00185 | LDC00186 | 127.0 | 5 | 375 | 6.6 | 42 |
LDC00187 | LDC00188 | 139.7 | 51⁄2 | 200 | 3.2 | 20 |
LDC00189 | LDC00190 | 139.7 | 51⁄2 | 285 | 4.5 | 29 |
LDC00191 | — | 139.7 | 51⁄2 | 510 | 8.1 | 52 |
LDC00192 | LDC00193 | 149.2 | 57⁄8 | 350 | 5.1 | 33 |
LDC00194 | LDC00195 | 152.4 | 6 | 200 | 2.9 | 19 |
LDC00196 | LDC00197 | 152.4 | 6 | 300 | 4.3 | 28 |
LDC00198 | LDC00199 | 152.4 | 6 | 350 | 5.0 | 32 |
LDC00200 | LDC00201 | 165.1 | 61⁄2 | 350 | 4.6 | 30 |
LDC00202 | LDC00203 | 177.8 | 7 | 375 | 4.6 | 29 |
LDC00204 | LDC00205 | 203.2 | 8 | 400 | 4.2 | 27 |
LDC00206 | LDC00207 | 215.9 | 81⁄2 | 425 | 4.2 | 27 |
LDC00208 | LDC00209 | 228.6 | 9 | 450 | 4.2 | 27 |
LDC00210 | LDC00211 | 241.3 | 91⁄2 | 475 | 4.2 | 27 |
LDC00212 | LDC00213 | 254.0 | 10 | 500 | 4.2 | 27 |
LDC00214 | LDC00215 | 279.4 | 11 | 550 | 4.1 | 27 |
LDC00216 | LDC00217 | 304.8 | 12 | 250 | 1.7 | 11 |
LDC00218 | LDC00219 | 304.8 | 12 | 500 | 3.4 | 22 |
LDC00220 | LDC00221 | 304.8 | 12 | 600 | 4.1 | 27 |
LDC00222 | LDC00223 | 304.8 | 12 | 700 | 4.8 | 31 |
LDC00224 | LDC00225 | 314.3 | 123⁄8 | 450 | 3.0 | 19 |
LDC00226 | LDC00227 | 355.6 | 14 | 700 | 4.1 | 26 |
LDC00228 | LDC00229 | 381.0 | 15 | 750 | 4.1 | 26 |
LDC00230 | LDC00231 | 406.4 | 16 | 800 | 4.1 | 26 |
LDC00232 | LDC00233 | 431.8 | 17 | 1000 | 4.8 | 31 |
LDC00234 | LDC00235 | 457.2 | 18 | 725 | 3.3 | 21 |
LDC00236 | LDC00237 | 457.2 | 18 | 800 | 3.6 | 23 |
LDC00238 | LDC00239 | 508.0 | 20 | 900 | 3.6 | 24 |
— | LDC00240 | 533.4 | 21 | 1000 | 3.9 | 25 |
— | LDC00241 | 558.8 | 22 | 2000 | 7.3 | 47 |
— | LDC00242 | 609.6 | 24 | 2000 | 6.7 | 43 |
LDC00243 | — | 635.0 | 25 | 768 | 2.5 | 16 |
— | LDC00244 | 635.0 | 25 | 1100 | 3.5 | 23 |
LDC00245 | LDC00246 | 635.0 | 25 | 1500 | 4.8 | 31 |
LDC00247 | — | 685.8 | 27 | 1200 | 3.6 | 23 |
— | LDC00248 | 711.2 | 28 | 2000 | 5.7 | 37 |
— | LDC00249 | 762.0 | 30 | 2000 | 5.4 | 35 |
— | LDC00250 | 787.4 | 31 | 2000 | 5.2 | 33 |
— | LDC00251 | 863.6 | 34 | 2000 | 4.7 | 30 |
— | LDC00252 | 914.4 | 36 | 2000 | 4.4 | 29 |
— | LDC00253 | 965.2 | 38 | 2000 | 4.2 | 27 |
LDC00254 | — | 979.5 | 389⁄16 | 1200 | 2.5 | 16 |
Note: model numbers above are for low density cartridge heaters terminated with Type F flexible leads, 254 mm (10") long. Ordering Example: LDC00241, 2000 W, 240 Vac, cartridge heater. |
Order By Part Number