Description
Find how Cartridge Heaters work on this link.Model No. | Sheath Length | Watts | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | mm | inch | Watt/cm2 | Watt/in2 | |
LDC00255 | LDC00256 | 76.2 | 3 | 225 | 5.9 | 38 |
LDC00257 | LDC00258 | 88.9 | 31⁄2 | 225 | 4.9 | 32 |
LDC00259 | LDC00260 | 88.9 | 31⁄2 | 250 | 5.5 | 35 |
LDC00261 | LDC00262 | 101.6 | 4 | 300 | 5.6 | 36 |
LDC00263 | LDC00264 | 127.0 | 5 | 350 | 5.1 | 33 |
LDC00265 | LDC00266 | 152.4 | 6 | 170 | 2.0 | 13 |
LDC00267 | LDC00268 | 152.4 | 6 | 350 | 4.2 | 27 |
LDC00269 | LDC00270 | 152.4 | 6 | 400 | 4.8 | 31 |
LDC00271 | LDC00272 | 177.8 | 7 | 350 | 3.5 | 23 |
LDC00273 | LDC00274 | 177.8 | 7 | 450 | 4.6 | 29 |
LDC00275 | LDC00276 | 177.8 | 7 | 535 | 5.4 | 35 |
LDC00277 | LDC00278 | 203.2 | 8 | 350 | 3.1 | 20 |
LDC00279 | LDC00280 | 203.2 | 8 | 500 | 4.4 | 28 |
LDC00281 | LDC00282 | 203.2 | 8 | 600 | 5.3 | 34 |
LDC00283 | LDC00284 | 215.9 | 81⁄2 | 675 | 5.6 | 36 |
LDC00285 | LDC00286 | 228.6 | 9 | 350 | 2.7 | 17 |
LDC00287 | LDC00288 | 228.6 | 9 | 550 | 4.3 | 27 |
LDC00289 | LDC00290 | 241.3 | 91⁄2 | 575 | 4.2 | 27 |
LDC00291 | LDC00292 | 254.0 | 10 | 600 | 4.2 | 27 |
LDC00293 | LDC00294 | 254.0 | 10 | 800 | 5.5 | 36 |
LDC00295 | LDC00296 | 279.4 | 11 | 675 | 4.2 | 27 |
LDC00297 | LDC00298 | 304.8 | 12 | 750 | 4.3 | 28 |
LDC00299 | LDC00300 | 304.8 | 12 | 1000 | 5.7 | 37 |
LDC00301 | LDC00302 | 342.9 | 131⁄2 | 600 | 3.0 | 20 |
LDC00303 | LDC00304 | 355.6 | 14 | 1000 | 4.9 | 31 |
LDC00305 | LDC00306 | 406.4 | 16 | 950 | 4.0 | 26 |
LDC00307 | LDC00308 | 457.2 | 18 | 950 | 3.6 | 23 |
— | LDC00309 | 457.2 | 18 | 1100 | 4.1 | 27 |
LDC00310 | LDC00311 | 508.0 | 20 | 1000 | 3.4 | 22 |
LDC00312 | LDC00313 | 533.4 | 21 | 1150 | 3.7 | 24 |
— | LDC00314 | 762.0 | 30 | 1800 | 4.0 | 26 |
— | LDC00315 | 787.4 | 31 | 1800 | 3.9 | 25 |
Note: model numbers above are for low density cartridge heaters terminated with Type F flexible leads, 254 mm (10") long. Ordering Example: LDC00279, 500 W, 120 Vac, cartridge heater. |
Order By Part Number