Description
More information about how Cartridge Heaters work in this link.Model No. | Sheath Length | Watts | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | mm | inch | Watt/cm2 | Watt/in2 | |
LDC00343 | LDC00344 | 76.2 | 3 | 275 | 5.8 | 37 |
LDC00345 | LDC00346 | 101.6 | 4 | 325 | 4.9 | 32 |
LDC00347 | LDC00348 | 127.0 | 5 | 140 | 1.6 | 11 |
LDC00349 | LDC00350 | 127.0 | 5 | 400 | 4.7 | 30 |
LDC00351 | LDC00352 | 152.4 | 6 | 450 | 4.3 | 28 |
LDC00353 | LDC00354 | 177.8 | 7 | 450 | 3.6 | 24 |
LDC00355 | LDC00356 | 187.3 | 73⁄8 | 270 | 2.1 | 13 |
LDC00357 | LDC00358 | 203.2 | 8 | 500 | 3.5 | 23 |
LDC00359 | LDC00360 | 215.9 | 81⁄2 | 500 | 3.3 | 21 |
LDC00361 | LDC00362 | 254.0 | 10 | 600 | 3.3 | 21 |
LDC00363 | LDC00364 | 279.4 | 11 | 625 | 3.1 | 20 |
LDC00365 | LDC00366 | 304.8 | 12 | 700 | 3.2 | 21 |
LDC00367 | LDC00368 | 381.0 | 15 | 850 | 3.1 | 20 |
LDC00369 | LDC00370 | 457.2 | 18 | 1000 | 3.0 | 19 |
LDC00371 | LDC00372 | 609.6 | 24 | 1400 | 3.1 | 20 |
Note: model numbers above are for low density cartridge heaters terminated with Type F flexible leads, 254 mm (10") long. Ordering Example: LDC00357, 500 W, 120 Vac cartridge heater. |
Order By Part Number