£28.20 NI60-040-50
Description
More information about how Industrial Heaters work in this link.Model No. | Wire AWG |
Wire Dia. mm |
Wire CSA mm² |
Ω/metre @ 20°C |
Current Temperature Characteristics* | |||||
---|---|---|---|---|---|---|---|---|---|---|
425°C | 550°C | 650°C | 750°C | 875°C | 1100°C | |||||
NI60-040- | 18 | 1.02 | 0.82 | 1.384 | 7.90 | 9.75 | 11.96 | 14.51 | 17.37 | 23.08 |
NI60-032- | 20 | 0.81 | 0.52 | 2.162 | 5.92 | 7.25 | 8.86 | 10.69 | 12.72 | 16.87 |
NI60-025- | 22 | 0.64 | 0.32 | 3.460 | 4.44 | 5.40 | 6.56 | 7.87 | 11.63 | 12.33 |
NI60-020- | 24 | 0.51 | 0.20 | 5.481 | 3.32 | 4.01 | 4.86 | 5.80 | 6.82 | 9.01 |
NI60-015- | 26 | 0.41 | 0.13 | 8.76 | 2.52 | 3.00 | 3.61 | 4.31 | 5.06 | 6.63 |
NI60-012- | 28 | 0.33 | 0.09 | 13.95 | 1.90 | 2.28 | 2.73 | 3.23 | 3.77 | 4.88 |
NI60-010- | 30 | 0.25 | 0.049 | 22.14 | 1.43 | 1.74 | 2.06 | 2.43 | 2.81 | 3.59 |
Factor by Which Resistance at Room Temperature Is to Be Multiplied to Obtain Resistance at Indicated Temperatures (These figures are given as a basis for engineering calculations and represent average material as supplied.) |
|||||||||
Temp. °C | 20 | 95 | 205 | 315 | 425 | 540 | 650 | 760 | 870 |
---|---|---|---|---|---|---|---|---|---|
Factor | 1.000 | 1.019 | 1.044 | 1.070 | 1.092 | 1.108 | 1.112 | 1.118 | 1.13 |
Part Number Builder