£13.27 ORX-1814-18
Description
TolerancesTypical Physical Properties | |||
Properties | OMEGATITE™ 450 | OMEGATITE™ 350 | OMEGATITE™ 200 |
Constitution | 99.8% Al2O3 | 99% Al2O3 | 80% Mullite 20% Glass |
Water Absorption | 0 | 0 | 0 |
Specific Gravity | 3.85 | 3.7 | 2.4 |
Gas Permeability | Gas Tight | Gas Tight | Gas Tight |
Compressive Strength (psi) | 300,000 | 300,000 | 100,000 |
Tensile Strength (psi) | 30,000 | 30,000 | 14,000 |
Transverse Strength (psi) | 55,000 | 55,000 | 20,000 |
Approximate Thermal Conductivity (BTU/ft2/hr/°F/in) 24°C 800°C | 230 60 | 210 50 | 16 ------- |
Maximum Service Temperature | 1950°C 3540°F | 1900°C 3450°F | 1650°C 3000°F |
Dielectric Constant (1MC) | 9.29 | 8.61 | 5 |
Dielectric Strength (volts/mil) | 230 | 250 | 250 |
Volume Resistivity (ohm cm) | 1013 | 1013 | ------- |
Te Value | 800°C | 1100°C | ------- |
Hardness (Mohs Scale) | 9 | 9 | 7 |
Fabrication Method | Cast or Extrusion | Cast or Extrusion | Extrusion |
|
|
|
Part Number Builder