£150.74 OTF-102/120V
Description
Click here if you want to know more about strip heaters.Model No. | Watts | W/in2 | Dimensions cm (in) | Wt. (Lb) | ||
A | B | F | ||||
OTF-102/* | 250 | 10 | 26.7 (10 1/2) | 24.1 (9 1/2) | 15.2 (6) | 2 |
OTF-103/* | 350 | 15 | 26.7 (10 1/2) | 24.1 (9 1/2) | 15.2 (6) | 2 |
OTF-106/* | 600 | 25 | 26.7 (10 1/2) | 24.1 (9 1/2) | 15.2 (6) | 2 |
OTF-125/* | 500 | 17 | 30.5 (12) | 27.9 (11) | 19 .1(7 1/2) | 2 |
OTF-127/* | 750 | 25 | 30.5 (12) | 27.9 (11) | 19 .1(7 1/2) | 2 |
OTF-122/240 | 250 | 8 | 30.5 (12) | 27.9 (11) | 19 .1(7 1/2) | 2 |
OTF-149/* | 900 | 25 | 35.6 (14) | 33 (13) | 24.1 (9 1/2) | 2 |
OTF-153/120 | 325 | 8 | 38.7 (15 1/4) | 36.2 (14 1/4) | 27.3 (10 3/4) | 3 |
OTF-151/* | 1000 | 25 | 38.7 (15 1/4) | 36.2 (23 3/4) | 27.3 (10 3/4) | 3 |
OTF-185/* | 500 | 10 | 45.4 (17 7/8) | 42.9 (16 7/8) | 34.0 (13 3/8) | 3 |
OTF-181/* | 1000 | 19 | 45.4 (17 7/8) | 42.9 (16 7/8) | 34.0 (13 3/8) | 3 |
OTF-182/* | 1300 | 25 | 45.4 (17 7/8) | 42.9 (16 7/8) | 34.0 (13 3/8) | 3 |
OTF-191/240 | 1000 | 18 | 49.5 (19 1/2) | 45.0 (18 1/2) | 38.1 (15) | 3 |
OTF-192/* | 1500 | 25 | 49.5 (19 1/2) | 45.0 (18 1/2) | 38.1 (15) | 3 |
OTF-211/240 | 1000 | 16 | 53.3 (21) | 50.8 (20) | 41.9 (16 1/2) | 3 |
OTF-212/240 | 1550 | 25 | 53.3 (21) | 50.8 (20) | 41.9 (16 1/2) | 3 |
OTF-247/240 | 750 | 10 | 60.3 (23 3/4) | 57.8 (22 3/4) | 48.9 (19 1/4) | 4 |
OTF-241/240 | 1000 | 14 | 60.3 (23 3/4) | 57.8 (22 3/4) | 48.9 (19 1/4) | 4 |
OTF-242/240 | 1800 | 25 | 60.3 (23 3/4) | 57.8 (22 3/4) | 48.9 (19 1/4) | 4 |
OTF-251/240 | 1250 | 16 | 64.8 (25 1/2) | 62.2 (24 1/2) | 53.3 (21) | 4 |
OTF-252/240 | 2000 | 26 | 64.8 (25 1/2) | 62.2 (24 1/2) | 53.3 (21) | 4 |
OTF-267/* | 700 | 9 | 67.9 (26 3/4) | 65.4 (25 3/4) | 56.5 (22 1/4) | 4 |
OTF-261/240 | 1350 | 17 | 67.9 (26 3/4) | 65.4 (25 3/4) | 56.5 (22 1/4) | 4 |
OTF-262/240 | 2000 | 24 | 67.9 (26 3/4) | 65.4 (25 3/4) | 56.5 (22 1/4) | 4 |
OTF-301/240 | 1500 | 17 | 77.2 (30 1/2) | 74.6 (29 3/8) | 63.5 (25) | 4 |
OTF-302/240 | 2350 | 26 | 77.2 (30 1/2) | 74.6 (29 3/8) | 63.5 (25) | 4 |
OTF-361/240 | 1000 | 9 | 91.1 (35 7/8) | 88.6 (34 7/8) | 77.2 (30 3/8) | 5 |
OTF-363/240 | 1800 | 16 | 91.1 (35 7/8) | 88.6 (34 7/8) | 77.2 (30 3/8) | 5 |
OTF-362/240 | 2850 | 26 | 91.1 (35 7/8) | 88.6 (34 7/8) | 77.2 (30 3/8) | 5 |
OTF-382/240 | 2000 | 17 | 97.8 (38 1/2) | 96.2 (37 7/8) | 83.8 (33) | 5 |
OTF-383 | 3100 | 26 | 97.8 (38 1/2) | 96.2 (37 7/8) | 83.8 (33) | 5 |
OTF-43/240 | 3450 | 26 | 108 (42 1/2) | 106 (41 7/8) | 94.0 (37) | 6 |
Model No. | Watts | W/in2 | Dimensions cm (in) | Wt. (Lb) | ||
A | B | F | ||||
OTF-1004/* | 475 | 23 | 26.7 (10 1/2) | 24.1 (9 1/2) | 15.2 (6) | 2 |
OTF-1007/* | 725 | 35 | 26.7 (10 1/2) | 24.1 (9 1/2) | 15.2 (6) | 2 |
OTF-1003/240 | 350 | 17 | 26.7 (10 1/2) | 24.1 (9 1/2) | 15.2 (6) | 2 |
OTF-1207/* | 700 | 27 | 30.5 (12) | 27.9 (11) | 19 .1(7 1/2) | 2 |
OTF-1209/* | 900 | 34 | 30.5 (12) | 27.9 (11) | 19 .1(7 1/2) | 2 |
OTF-1407/* | 750 | 21 | 35.6 (14) | 33 (13) | 24.1 (9 1/2) | 2 |
OTF-1401/* | 1100 | 33 | 35.6 (14) | 33 (13) | 24.1 (9 1/2) | 2 |
OTF-1508/240 | 850 | 21 | 35.6 (15 1/4) | 36.2 (14 1/4) | 27.3 (10 3/4) | 3 |
OTF-1501/240 | 1250 | 33 | 38.7 (15 1/4) | 36.2 (14 1/4) | 27.3 (10 3/4) | 3 |
OTF-1807/240 | 750 | 16 | 38.7 (17 7/8) | 42.9 (16 7/8) | 34.0 (13 3/8) | 3 |
OTF-1801/240 | 1000 | 21 | 45.4 (17 7/8) | 42.9 (16 7/8) | 34.0 (13 3/8) | 3 |
OTF-1802/240 | 1550 | 33 | 45.4 (17 7/8) | 42.9 (16 7/8) | 34.0 (13 3/8) | 3 |
OTF-1901/240 | 1000 | 19 | 45.4 (19 1/2) | 45.0 (18 1/2) | 38.1 (15) | 3 |
OTF-1902/240 | 1250 | 24 | 45.4 (19 1/2) | 45.0 (18 1/2) | 38.1 (15) | 3 |
OTF-1903/240 | 1700 | 32 | 49.5 (19 1/2) | 45.0 (18 1/2) | 38.1 (15) | 3 |
OTF-2101/240 | 1250 | 21 | 49.5 (21) | 50.8 (20) | 41.9 (16 1/2) | 3 |
OTF-2107/240 | 750 | 13 | 53.3 (21) | 50.8 (20) | 41.9 (16 1/2) | 3 |
OTF-2102/240 | 1900 | 32 | 53.3 (21) | 50.8 (20) | 41.9 (16 1/2) | 3 |
OTF-2402/240 | 2200 | 32 | 60.3 (23 3/4) | 57.8 (22 3/4) | 48.9 (19 1/4) | 4 |
OTF-2401/240 | 1000 | 15 | 60.3 (23 3/4) | 57.8 (22 3/4) | 48.9 (19 1/4) | 4 |
OTF-2403/240 | 1450 | 21 | 60.3 (23 3/4) | 57.8 (22 3/4) | 48.9 (19 1/4) | 4 |
OTF-2501/240 | 1500 | 20 | 64.8 (25 1/2) | 62.2 (24 1/2) | 53.3 (21) | 4 |
OTF-2502/240 | 2400 | 32 | 64.8 (25 1/2) | 62.2 (24 1/2) | 53.3 (21) | 4 |
OTF-2601/240 | 1600 | 20 | 67.9 (26 3/4) | 65.4 (25 3/4) | 56.5 (22 1/4) | 4 |
OTF-2602/240 | 2500 | 32 | 67.9 (26 3/4) | 65.4 (25 3/4) | 56.5 (22 1/4) | 4 |
OTF-3001/240 | 1800 | 20 | 67.9 (30 1/2) | 74.6 (29 3/8) | 63.5 (25) | 4 |
OTF-3002/240 | 2800 | 31 | 77.2 (30 1/2) | 74.6 (29 3/8) | 63.5 (25) | 4 |
OTF-3302/240 | 2100 | 20 | 85.1 (33 1/2) | 83.5 (32 3/8) | 71.1 (28) | 5 |
OTF-3303/* | 3150 | 31 | 85.1 (33 1/2) | 83.5 (32 3/8) | 71.1 (28) | 5 |
OTF-3601/240 | 1500 | 14 | 91.1 (35 7/8) | 88.6 (34 7/8) | 77.2 (30 3/8) | 5 |
OTF-3602/240 | 2300 | 21 | 91.1 (35 7/8) | 88.6 (34 7/8) | 77.2 (30 3/8) | 5 |
OTF-3603/240 | 3450 | 31 | 91.1 (35 7/8) | 88.6 (34 7/8) | 77.2 (30 3/8) | 5 |
OTF-3802/240 | 2450 | 21 | 97.8 (38 1/2) | 95.3 (37 1/2) | 83.8 (33) | 5 |
OTF-3803/240 | 3600 | 31 | 97.8 (38 1/2) | 95.3 (37 1/2) | 83.8 (33) | 5 |
OTF-430/240 | 4150 | 31 | 108 (42 1/2) | 106 (41 5/8) | 94.0 (37) | 6 |
OTF-480/240 | 2250 | 14 | 122 (48) | 119 (47) | 108 (42 1/2) | 8 |
Part Number Builder