£52.30 3/4-260HL-U21/2-BRASS
Description
Application:Ext. Th'd P | Model No. | Lag. Ext. T | Elem. Lgth. A | Insert. Lgth. U | Shank Dia. Q |
3/4" NPT | 3/4-260HL-U 2 1/2 -U 4 1/2 -U 7 1/2 -U10 1/2 -U13 1/2 -U19 1/2 | 2 3 3 3 3 3 | 6 9 12 15 18 24 | 2 1/2 4 1/2 7 1/2 10 1/2 13 1/2 19 1/2 | 7/8 7/8 7/8 7/8 7/8 7/8 |
1" NPT | 1-260HL-U 2 1/2 -U 4 1/2 -U 7 1/2 -U10 1/2 -U13 1/2 -U19 1/2 | 2 3 3 3 3 3 | 6 9 12 15 18 24 | 2 1/2 4 1/2 7 1/2 10 1/2 13 1/2 19 1/2 | 1 1/16 1 1/16 1 1/16 1 1/16 1 1/16 1 1/16 |
Well Type | Material | Insertion Length – “U” | |||||||
2 1/2 | 4 1/2 | 7 1/2 | 10 1/2 | 13 1/2 | 16 1/2 | 19 1/2 | 22 1/2 | ||
3/4" - 260H and 3/4" - 260HL | Brass | 305 (97.5) | 93.8 (54.1) | 33.9 | 17.1 | 10.5 | 7 | 5 | 3.7 |
Carbon Steel | 386 (175) | 180 (97.2) | 65.3 (58.3) | 33 | 20.1 | 13.4 | 9.6 | 7.1 | |
A.I.S.I. 304 & 316 | 440 (243) | 197 (135) | 71.2 | 36 | 22 | 14.7 | 0.5 | 7.8 | |
Monel | 354 (195) | 155 (108) | 56.1 | 28.4 | 17.3 | 11.6 | 7.5 | 5.6 | |
1" - 260H and 1" - 260HL | Brass | 354 (161) | 108 (89.5) | 39.4 | 19.8 | 12.2 | 8.1 | 5.8 | 4.3 |
Carbon Steel | 448 (289) | 209 (161) | 75.7 | 38.4 | 23.3 | 15.5 | 11.1 | 8.2 | |
A.I.S.I. 304 & 316 | 490 (403) | 228 (225) | 82.5 | 41.8 | 25.5 | 17.1 | 12.2 | 9.1 | |
Monel | 410 (322) | 179 (178) | 65.1 | 33 | 20.1 | 13.5 | 8.7 | 6.5 |
Where single values appear in the velocity tables, these may be considered safe for water, steam, air or gas. In the shorter insertion lengths, consideration is given to the velocity pressure effect of water flowing at higher velocities. The values in parentheses, therefore, represent safe values for water flow, while the unbracketed values may be used for steam, air, gas and similar density fluids. |
Part Number Builder