Description
Seamless strip elements are supplied without mounting tabs as standard. Overall length (dimension A) is with mounting tab; dimension D is length without mounting tabs.Monel Sheath Model No. |
Dimension-Inches (cm) | Watts | W/In2† | Weight Lb.(kg) |
||
A | B | D | ||||
SSNHM-08/120V | 8 1/8(21) | 7 3/8(19) | 6 5/8(17) | 200 | 19 | .36(.16) |
SSNHM-09/120V | 9 5/8(24) | 8 7/8(23) | 8 1/8(21) | 275 | 19 | .38(.17) |
SSNHM-11/120V | 11 1/8(28) | 10 3/8(26) | 9 5/8(24) | 300 | 16 | .50(.22) |
SSNHM-12/* | 12 1/8(31) | 11 3/8(29) | 10 5/8(27) | 320 | 16 | .63(.29) |
SSNHM-14/* | 14 1/8(36) | 13 3/8(34) | 12 5/8(32) | 375 | 14 | .70(.32) |
SSNHM-15/* | 15 3/8(40) | 14 5/8(37) | 13 7/8(35) | 415 | 14 | .75(.34) |
SSNHM-18/* | 18(46) | 17 1/8(44) | 16 1/2(42) | 495 | 13 | 1.40(.64) |
SSNHM-19/* | 19 5/8(50) | 18 7/8(48) | 18 1/8(46) | 550 | 13 | 1.40(.64) |
SSNHM-21/* | 21 1/8(54) | 20 3/8(52) | 19 5/8(50) | 600 | 13 | 1.63(.74) |
SSNHM-22/* | 22 5/8(57) | 21 7/8(56) | 22 1/8(56) | 625 | 13 | 1.79(.81) |
SSNHM-24/* | 23 7/8(61) | 23 1/8(59) | 22 3/8(57) | 675 | 13 | 1.81(.82) |
SSNHM-25/* | 25 5/8(65) | 24 7/8(63) | 24 1/8(62) | 725 | 13 | 2.06(.93) |
SSNHM-27/* | 27 5/8(70) | 26 7/8(68) | 26 1/8(66) | 800 | 13 | 2.25(.10) |
Monel Sheath Model No. |
Dimension-Inches (cm) | Watts | W/In2† | Weight Lb.(kg) |
||
A | B | D | ||||
SSE-820/120V | SSEM-820/120V | 8 1/8(21) | 7 3/8(19) | 6 5/8(17) | 200 | 13 |
SSE-1027/* | SSEM-1027/* | 10 5/8(27) | 9 7/8(25) | 9 1/8(23) | 275 | 11 |
SSE-1232/* | SSEM-1232/* | 12 1/8(31) | 11 3/8(29) | 10 5/8(27) | 320 | 11 |
SSE-1437/* | SSEM-1437/* | 14 1/8(36) | 13 3/8(34) | 12 5/8(32) | 375 | 10 |
SSE-1541/* | SSEM-1541/* | 15 3/8(39) | 14 5/8(37) | 13 7/8(35) | 415 | 10 |
SSE-1849/* | SSEM-1849/* | 18(46) | 171/4(44) | 16 1/2(42) | 500 | 10 |
SSE-1955/* | SSEM-1955/* | 19 5/8(50) | 18 7/8(48) | 18 1/8(46) | 550 | 10 |
SSE-2060/* | SSEM-2060/* | 21 1/8(54) | 20 3/8(52) | 19 5/8(50) | 625 | 10 |
SSE-2467/* | SSEM-2467/* | 23 7/8(61) | 23 1/8(59) | 22 3/8(57) | 750 | 10 |
SSE-2572/* | SSEM-2572/* | 25 5/8(65) | 24 7/8(63) | 24 1/8(61) | 800 | 10 |
SSE-3085/* | SSEM-3085/* | 30 5/8(78) | 29 3/8(45) | 28 1/8(71) | 1000 | 10 |
SSE-3392/* | SSEM-3392/* | 33 5/8(85) | 32 3/8(82) | 31 1/8(79) | 1250 | 12 |
SSE-3611/* | SSEM-3611/* | 36(86) | 34 7/8(89) | 33 1/2(85) | 1500 | 13 |
SSE-3817/* | SSEM-3817/* | 38 5/8/(98) | 37 3/8(95) | 36 1/8(93) | 1500 | 12 |
SSE-4315/* | SSEM-4315/* | 42 5/8(108) | 41 3/8(105) | 40 1/8(102) | 1500 | 11 |
SSE-4816/* | SSEM-4816/* | 48(122) | 46 3/4(119) | 45 1/2(116) | 1650 | 10 |
SSE-5418/* | SSEM-5418/* | 54(137) | 52 3/4(133) | 51 1/2(131) | 1875 | 10 |
SSE-6422/240V | SSEM-6422/240V | 64(163) | 62 3/4(160) | 61 1/2(156) | 2250 | 10 |
SSE-7225/240V | SSEM-7225/240V | 72(183) | 70 3/4(180) | 69 1/2(177) | 2550 | 10 |
Part Number Builder