Description
Click here if you want to know more about electric heaters.Watts | Volts | W/In2 | Dimensions in (cm) | INCOLOY Sheath Model No. |
Weight (Lb.) |
|
Sheath A | Heated B | |||||
225 | 120 | 30 | 11 7/8 (30) | 7 1/8 (18) | STRI-1248/120V | 0.4 |
325 | 120 | 30 | 15 7/8 (40) | 11 1/8 (28) | STRI-1648/120V | 0.4 |
325 | 240 | 30 | 15 7/8 (40) | 11 1/8 (28) | STRI-1648/240V | 0.4 |
450 | 120 | 30 | 19 7/8 (50) | 15 1/8 (38) | STRI-2048/120V | 0.4 |
450 | 240 | 30 | 19 7/8 (50) | 15 1/8 (38) | STRI-2048/240V | 0.4 |
575 | 120 | 30 | 23 7/8 (60) | 19 1/8 (49) | STRI-2448/120V | 0.4 |
575 | 240 | 30 | 23 7/8 (60) | 19 1/8 (49) | STRI-2448/240V | 0.4 |
700 | 120 | 30 | 27 7/8 (70) | 23 1/8 (59) | STRI-2848/120V | 0.8 |
700 | 240 | 30 | 27 7/8 (70) | 23 1/8 (59) | STRI-2848/240V | 0.8 |
800 | 120 | 30 | 31 7/8 (80) | 27 1/8 (69) | STRI-3248/120V | 0.8 |
800 | 240 | 30 | 31 7/8 (80) | 27 1/8 (69) | STRI-3248/240V | 0.8 |
925 | 120 | 30 | 35 7/8 (91) | 31 1/8 (79) | STRI-3648/120V | 0.8 |
925 | 240 | 30 | 35 7/8 (91) | 31 1/8 (79) | STRI-3648/240V | 0.8 |
1,050 | 120 | 30 | 39 7/8 (101) | 35 1/8 (89) | STRI-4048/120V | 1 |
1,050 | 240 | 30 | 39 7/8 (101) | 35 1/8 (89) | STRI-4048/240V | 1 |
1,175 | 120 | 30 | 43 7/8 (111) | 39 1/8 (99) | STRI-4448/120V | 1 |
1,175 | 240 | 30 | 43 7/8 (111) | 39 1/8 (99) | STRI-4448/240V | 1 |
1,200 | 120 | 28 | 47 7/8 (122) | 43 1/8 (110) | STRI-4848/120V | 1 |
1,275 | 240 | 30 | 47 7/8 (122) | 43 1/8 (110) | STRI-4848/240V | 1 |
1,200 | 120 | 26 | 51 7/8 (132) | 47 1/8 (120) | STRI-5248/120V | 1.3 |
1,400 | 240 | 30 | 51 7/8 (132) | 47 1/8 (120) | STRI-5248/240V | 1.3 |
1,150 | 120 | 23 | 55 7/8 (142) | 51 1/8 (130) | STRI-5648/120V | 1.3 |
1,525 | 240 | 30 | 55 7/8 (142) | 51 1/8 (130) | STRI-5648/240V | 1.3 |
1,075 | 120 | 13.7 | 59 7/8 (152) | 55 1/8 (140) | STRI-6048/120V | 1.3 |
1,650 | 240 | 30 | 59 7/8 (152) | 55 1/8 (140) | STRI-6048/240V | 1.3 |
875 | 120 | 13 | 71 7/8 (183) | 67 1/8 (171) | STRI-7248/120V | 1.3 |
2,000 | 240 | 30 | 71 7/8 (183) | 67 1/8 (171) | STRI-7248/240V | 1.3 |
750 | 120 | 10 | 83 7/8 (213) | 79 1/8 (201) | STRI-8448/120V | 1.8 |
2,350 | 240 | 30 | 83 7/8 (213) | 79 1/8 (201) | STRI-8448/240V | 1.8 |
650 | 120 | 7 | 95 7/8 (243) | 91 1/8 (231) | STRI-9648/120V | 1.8 |
2,400 | 240 | 27 | 95 7/8 (243) | 91 1/8 (231) | STRI-9648/240V | 1.8 |
575 | 120 | 6 | 107 7/8 (274) | 103 1/8 (262) | STRI-10848/120V | 2.5 |
2,300 | 240 | 23 | 107 7/8 (274) | 103 1/8 (262) | STRI-10848/240V | 2.5 |
500 | 120 | 4 | 119 7/8 (304) | 115 1/8 (292) | STRI-12048/120V | 2.5 |
2,000 | 240 | 18 | 119 7/8 (304) | 115 1/8 (292) | STRI-12048/240V | 2.5 |
Watts | Volts | W/In2 | Dimensions in (cm) | INCOLOY Sheath Model No. |
Weight (Lb.) |
|
Sheath A | Heated B | |||||
325 | 120 | 30 | 11 7/8 (30) | 7 3/16 (18) | STRI-1245/120 | 0.5 |
500 | 120 | 30 | 15 7/8 (40) | 11 3/16 (28) | STRI-1645/120 | 0.5 |
500 | 240 | 30 | 15 7/8 (40) | 11 3/16 (28) | STRI-1645/240 | 0.5 |
675 | 120 | 30 | 19 7/8 (50) | 15 3/16 (39) | STRI-2045/120 | 0.5 |
675 | 240 | 30 | 19 7/8 (50) | 15 3/16 (39) | STRI-2045/240 | 0.5 |
850 | 120 | 30 | 23 7/8 (60) | 19 3/16 (49) | STRI-2445/120 | 0.5 |
850 | 240 | 30 | 23 7/8 (60) | 19 3/16 (49) | STRI-2445/240 | 0.5 |
1025 | 120 | 30 | 27 7/8 (70) | 23 3/16 (59) | STRI-2845/120 | 1 |
1025 | 240 | 30 | 27 7/8 (70) | 23 3/16 (59) | STRI-2845/240 | 1 |
1225 | 120 | 30 | 31 7/8 (80) | 27 3/16 (69) | STRI-3245/120 | 1 |
1225 | 240 | 30 | 31 7/8 (80) | 27 3/16 (69) | STRI-3245/240 | 1 |
1400 | 120 | 30 | 35 7/8 (91) | 31 3/16 (79) | STRI-3645/120 | 1 |
1400 | 240 | 30 | 35 7/8 (91) | 31 3/16 (79) | STRI-3645/240 | 1 |
1575 | 120 | 30 | 39 7/8 (101) | 35 3/16 (89) | STRI-4045/120 | 1.3 |
1575 | 240 | 30 | 39 7/8 (101) | 35 3/16 (89) | STRI-4045/240 | 1.3 |
1750 | 120 | 30 | 43 7/8 (111) | 39 3/16 (100) | STRI-4445/120 | 1.3 |
1750 | 240 | 30 | 43 7/8 (111) | 39 3/16 (100) | STRI-4445/240 | 1.3 |
1575 | 120 | 25 | 47 7/8 (122) | 43 3/16 (110) | STRI-4845/120 | 1.3 |
1925 | 240 | 30 | 47 7/8 (122) | 43 3/16 (110) | STRI-4845/240 | 1.3 |
1450 | 120 | 21 | 51 7/8 (132) | 47 3/16 (120) | STRI-5245/120 | 1.8 |
2100 | 240 | 30 | 51 7/8 (132) | 47 3/16 (120) | STRI-5245/240 | 1.8 |
1325 | 120 | 17 | 55 7/8 (142) | 51 3/16 (130) | STRI-5645/120 | 1.8 |
2275 | 240 | 30 | 55 7/8 (142) | 51 3/16 (130) | STRI-5645/240 | 1.8 |
1225 | 120 | 15 | 59 7/8 (152) | 55 3/16 (140) | STRI-6045/120 | 1.8 |
2475 | 240 | 30 | 59 7/8 (152) | 55 3/16 (140) | STRI-6045/240 | 1.8 |
1000 | 120 | 10 | 71 7/8 (183) | 67 3/16 (171) | STRI-7245/120 | 1.8 |
3000 | 240 | 30 | 71 7/8 (183) | 67 3/16 (171) | STRI-7245/240 | 1.8 |
850 | 120 | 7 | 83 7/8 (231) | 79 3/16 (201) | STRI-8445/120 | 2.3 |
3400 | 240 | 29 | 83 7/8 (213) | 79 3/16 (201) | STRI-8445/240 | 2.3 |
750 | 120 | 6 | 95 7/8 (243) | 91 3/16 (231) | STRI-9645/120 | 3.3 |
3000 | 240 | 22 | 95 7/8 (243) | 91 3/16 (231) | STRI-9645/240 | 3.3 |
650 | 120 | 4 | 107 7/8 (274) | 103 3/16 (261) | STRI-10845/120 | 3.3 |
2600 | 240 | 17 | 107 7/8 (274) | 103 3/16 (261) | STRI-10845/240 | 3.3 |
575 | 120 | 3 | 119 7/8 (304) | 115 3/16 (292) | STRI-12045/120 | 3.3 |
2300 | 240 | 13 | 119 7/8 (304) | 115 3/16 (292) | STRI-12045/240 | 3.3 |
Watts | Volts | W/In2 | Dimensions in (cm) | Steel Sheath Model No. |
Weight (Lb.) |
|
Sheath A | Heated B | |||||
150 | 120 | 20 | 11 7/8 (30) | 71/8 (18) | STRS-1248/120V | 0.4 |
225 | 120 | 20 | 15 7/8 (40) | 11 1/8 (28) | STRS-1648/120V | 0.4 |
225 | 240 | 20 | 15 7/8 (40) | 11 1/8 (28) | STRS-1648/240V | 0.4 |
300 | 120 | 20 | 19 7/8 (50) | 15 1/8 (38) | STRS-2048/120V | 0.4 |
300 | 240 | 20 | 19 7/8 (50) | 15 1/8 (38) | STRS-2048/240V | 0.4 |
375 | 120 | 20 | 23 7/8 (60) | 19 1/8 (49) | STRS-2448/120V | 0.4 |
375 | 240 | 20 | 23 7/8 (60) | 19 1/8 (49) | STRS-2448/240V | 0.4 |
450 | 120 | 20 | 27 7/8 (70) | 23 1/8 (59) | STRS-2848/120V | 0.8 |
450 | 240 | 20 | 27 7/8 (70) | 23 1/8 (59) | STRS-2848/240V | 0.8 |
550 | 120 | 20 | 31 7/8 (80) | 27 1/8 (69) | STRS-3248/120V | 0.8 |
550 | 240 | 20 | 31 7/8 (80) | 27 1/8 (69) | STRS-3248/240V | 0.8 |
625 | 120 | 20 | 35 7/8 (91) | 31 1/8 (79) | STRS-3648/120V | 0.8 |
625 | 240 | 20 | 35 7/8 (91) | 31 1/8 (79) | STRS-3648/240V | 0.8 |
700 | 120 | 20 | 39 7/8 (101) | 35 1/8 (89) | STRS-4048/120V | 1 |
700 | 240 | 20 | 39 7/8 (101) | 35 1/8 (89) | STRS-4048/240V | 1 |
775 | 120 | 20 | 43 7/8 (111) | 39 1/8 (99) | STRS-4448/120V | 1 |
775 | 240 | 20 | 43 7/8 (111) | 39 1/8 (99) | STRS-4448/240V | 1 |
850 | 120 | 20 | 47 7/8 (122) | 43 1/8 (110) | STRS-4848/120V | 1 |
850 | 240 | 20 | 47 7/8 (122) | 43 1/8 (110) | STRS-4848/240V | 1 |
925 | 120 | 20 | 51 7/8 (132) | 47 1/8 (120) | STRS-5248/120V | 1.3 |
925 | 240 | 20 | 51 7/8 (132) | 47 1/8 (120) | STRS-5248/240V | 1.3 |
1025 | 120 | 20 | 55 7/8 (142) | 51 1/8 (130) | STRS-5648/120V | 1.3 |
1025 | 240 | 20 | 55 7/8 (142) | 51 1/8 (130) | STRS-5648/240V | 1.3 |
1075 | 120 | 19.7 | 59 7/8 (152) | 55 1/8 (140) | STRS-6048/120V | 1.3 |
1100 | 240 | 20 | 59 7/8 (152) | 55 1/8 (140) | STRS-6048/240V | 1.3 |
875 | 120 | 13 | 71 7/8 (183) | 67 1/8 (171) | STRS-7248/120V | 1.3 |
1325 | 240 | 20 | 71 7/8 (183) | 67 1/8 (171) | STRS-7248/240V | 1.3 |
750 | 120 | 10 | 83 7/8 (213) | 79 1/8 (201) | STRS-8448/120V | 1.8 |
1575 | 240 | 20 | 83 7/8 (213) | 79 1/8 (201) | STRS-8448/240V | 1.8 |
650 | 120 | 7 | 95 7/8 (243) | 91 1/8 (231) | STRS-9648/120V | 1.8 |
1800 | 240 | 20 | 95 7/8 (243) | 91 1/8 (231) | STRS-9648/240V | 1.8 |
575 | 120 | 6 | 107 7/8 (274) | 103 1/8 (262) | STRS-10848/120V | 2.5 |
2050 | 240 | 20 | 107 7/8 (274) | 103 1/8 (262) | STRS-10848/240V | 2.5 |
500 | 120 | 4 | 119 7/8 (304) | 115 1/8 (292) | STRS-12048/120V | 2.5 |
2000 | 240 | 13 | 119 7/8 (304) | 115 1/8 (292) | STRS-12048/240V | 2.5 |
Watts | Volts | W/In2 | Dimensions in (cm) | Steel Sheath Model No. |
Weight (Lb.) |
|
Sheath A | Heated B | |||||
200 | 120 | 20 | 11 7/8 (30) | 7 3/16 (18) | STRS-1245/120V | 0.5 |
325 | 120 | 20 | 15 7/8 (40) | 11 3/16 (28) | STRS-1645/120V | 0.5 |
325 | 240 | 20 | 15 7/8 (40) | 11 3/16 (28) | STRS-1645/240V | 0.5 |
450 | 120 | 20 | 19 7/8 (50) | 15 3/16 (38) | STRS-2045/120V | 0.5 |
450 | 240 | 20 | 19 7/8 (50) | 15 3/16 (38) | STRS-2045/240V | 0.5 |
575 | 120 | 20 | 23 7/8 (60) | 19 3/16 (49) | STRS-2445/120V | 0.5 |
575 | 240 | 20 | 23 7/8 (60) | 19 3/16 (49) | STRS-2445/240V | 0.5 |
700 | 120 | 20 | 27 7/8 (70) | 23 3/16 (59) | STRS-2845/120V | 1 |
700 | 240 | 20 | 27 7/8 (70) | 23 3/16 (59) | STRS-2845/240V | 1 |
800 | 120 | 20 | 31 7/8 (80) | 27 3/16 (69) | STRS-3245/120V | 1 |
800 | 240 | 20 | 31 7/8 (80) | 27 3/16 (69) | STRS-3245/240V | 1 |
925 | 120 | 20 | 35 7/8 (91) | 31 3/16 (79) | STRS-3645/120V | 1 |
925 | 240 | 20 | 35 7/8 (91) | 31 3/16 (79) | STRS-3645/240V | 1 |
1050 | 120 | 20 | 39 7/8 (101) | 35 3/16 (89) | STRS-4045/120V | 1.3 |
1050 | 240 | 20 | 39 7/8 (101) | 35 3/16 (89) | STRS-4045/240V | 1.3 |
1175 | 120 | 20 | 43 7/8 (111) | 39 3/16 (99) | STRS-4445/120V | 1.3 |
1175 | 240 | 20 | 43 7/8 (111) | 39 3/16 (99) | STRS-4445/240V | 1.3 |
1275 | 120 | 20 | 47 7/8 (122) | 43 3/16 (110) | STRS-4845/120V | 1.3 |
1275 | 240 | 20 | 47 7/8 (122) | 43 3/16 (110) | STRS-4845/240V | 1.3 |
1400 | 120 | 20 | 51 7/8 (132) | 47 3/16 (120) | STRS-5245/120V | 1.8 |
1400 | 240 | 20 | 51 7/8 (132) | 47 3/16 (120) | STRS-5245/240V | 1.8 |
1325 | 120 | 17 | 55 7/8 (142) | 51 3/16 (130) | STRS-5645/120V | 1.8 |
1525 | 240 | 20 | 55 7/8 (142) | 51 3/16 (130) | STRS-5645/240V | 1.8 |
1225 | 120 | 15 | 59 7/8 (152) | 55 3/16 (140) | STRS-6045/120V | 1.8 |
1650 | 240 | 20 | 59 7/8 (152) | 55 3/16 (140) | STRS-6045/240V | 1.8 |
1000 | 120 | 10 | 71 7/8 (183) | 67 3/16 (171) | STRS-7245/120V | 1.8 |
2000 | 240 | 20 | 71 7/8 (183) | 67 3/16 (171) | STRS-7245/240V | 1.8 |
850 | 120 | 7 | 83 7/8 (231) | 79 3/16 (201) | STRS-8445/120V | 2.3 |
2350 | 240 | 20 | 83 7/8 (213) | 79 3/16 (201) | STRS-8445/240V | 2.3 |
750 | 120 | 6 | 95 7/8 (243) | 91 3/16 (231) | STRS-9645/120V | 3.3 |
2725 | 240 | 20 | 95 7/8 (243) | 91 3/16 (231) | STRS-9645/240V | 3.3 |
650 | 120 | 4 | 107 7/8 (274) | 103 3/16 (262) | STRS-10845/120V | 3.3 |
2600 | 240 | 17 | 107 7/8 (274) | 103 3/16 (262) | STRS-10845/240V | 3.3 |
575 | 120 | 3 | 119 7/8 (304) | 115 3/16 (292) | STRS-12045/120V | 3.3 |
2300 | 240 | 13 | 119 7/8 (304) | 115 3/16 (292) | STRS-12045/240V | 3.3 |
Part Number Builder