Description
Click on this link if you need more information about a Immersion Heater or general information about industrial heater elements.Model No. | Sheath | Watt Density watt/in2 | Watts | Volts | A | B | ||
---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | |||||
TAT40001 | 316 Stainless Steel (Electropolished) | 65 | 6000 | 240 | 660 | 26 | 432 | 17 |
TAT40002 | 56 | 4000 | 240 | 330 | 13 | |||
TAT40003 | 16 | 1500 | 120 | 432 | 17 | |||
TAT40004 | 14 | 1000 | 120 | 330 | 13 | |||
TAT40005 | 316 Stainless Steel (Bright Annealed) | 65 | 6000 | 240 | 660 | 26 | 432 | 17 |
TAT40006 | 56 | 4000 | 240 | 330 | 13 | |||
TAT40007 | 16 | 1500 | 120 | 432 | 17 | |||
TAT40008 | 14 | 1000 | 120 | 330 | 13 | |||
Comes complete with 1.8 m (6') cord set with grounding plug. Ordering Example: TAT40001, 6000 watts immersion heater, 240 Vac. |
Order By Part Number