Description
Find how a Immersion Heater works on this link or general information about industrial heater elements.Model No. | Sheath | Watt Density watt/in2 | Watts | Volts | mm (inch) | ||
---|---|---|---|---|---|---|---|
A | B | REF | |||||
TAT50011 | Copper | 25 | 5000 | 240 | 660 (26) | 381 (15) | 51 (2) |
TAT50012 | 40 | 7500 | |||||
TAT50013 | Stainless Steel | 25 | 5000 | 240 | 660 (26) | 381 (15) | 70 (2.75) |
TAT50014 | 40 | 7500 | |||||
TAT50015 | Steel | 25 | 5000 | 240 | 660 (26) | 381 (15) | 51 (2) |
TAT50016 | 40 | 7500 | |||||
Ordering Example: TAT50011, 5000 watts immersion heater, 240 Vac. |
Order By Part Number