Description
More information about how a Immersion Heater works in this link or general information about industrial heater elements.Model No. | KW | Number of Elements | mm (inch) | |||||
---|---|---|---|---|---|---|---|---|
240V-1Ph | 240V-3Ph | 480V-1Ph | 480V-3Ph | A | B | E | ||
TAT60001 | TAT60002 | TAT60003 | TAT60004 | 5 | 3 | 1829 (72) | 387 (15.25) | 190 (7.5) |
TAT60005 | TAT60006 | TAT60007 | TAT60008 | 7.5 | 6 | 266 (10.5) | ||
TAT60009 | TAT60010 | TAT60011 | TAT60012 | 10 | 9 | 343 (13.5) | ||
— | TAT60013 | TAT60014 | TAT60015 | 15 | 12 | 419 (16.5) | ||
— | TAT60016 | TAT60017 | TAT60018 | 20 | 18 | 571 (22.5) | ||
— | — | TAT60019 | TAT60020 | 30 | 24 | 724 (28.5) | ||
Ordering Example: TAT60001, 5 KW immersion heater, 240 Vac, 1 phase. |
Order By Part Number