£2,704.00 TMS-3065/240V
Description
Click on this link if you need more information about a Immersion Heater or general information about industrial heater elements.kW | Circ. | Dim. in. (cm) B |
Wt. lb (kg) |
E-1 General Purpose Encl.1 Model No. |
Dim. in (cm) N |
E-2 Moisture/ Explosion Res. Encl.2 Model No. |
Dim. in (cm) N |
3 Inch-150 Lb. Steel Flange, 3 Stainless Steel Elements — 45 W/in2 | |||||||
6 | 1 | 18 1/16 (46) | 16 (7) | TMS-3065/240V/* | 1 (3) | TMS-3065E2/240V/* | 3/4 (2) |
6 | 1 | 18 1/16 (46) | 16 (7) | TMS-3065/480V/* | 1 (3) | TMS-3065E2/480V/* | 3/4 (2) |
9 | 1 | 25 3/16 (64) | 17 (8) | TMS-3095/240V/* | 1 (3) | TMS-3095E2/240V/* | 3/4 (2) |
9 | 1 | 25 3/16 (64) | 17 (8) | TMS-3095/480V/* | 1 (3) | TMS-3095E2/480V/* | 3/4 (2) |
12 | 1 | 33 1/16 (84) | 18 (8) | TMS-3125/240V | 11/4 (3) | TMS-3125E2/240V | 1 (3) |
12 | 1 | 33 1/16 (84) | 18 (8) | TMS-3125/240V/3P | 1 (3) | TMS-3125E2/240V/3P | 3/4 (2) |
12 | 1 | 33 1/16 (84) | 18 (8) | TMS-3125/480V/* | 1 (3) | TMS-3125E2/480V/* | 3/4 (2) |
15 | 1 | 40 9/16 (103) | 20 (9) | TMS-3155/240V | 11/4 (3) | TMS-3155E2/240V | 1 1/4 (3) |
15 | 1 | 40 9/16 (103) | 20 (9) | TMS-3155/240V/3P | 1 (3) | TMS-3155E2/240V/3P | 3/4 (2) |
15 | 1 | 40 9/16 (103) | 20 (9) | TMS-3155/480V/* | 1 (3) | TMS-3155E2/480V/* | 3/4 (2) |
18 | 1 | 48 1/16 (122) | 21 (10) | TMS-3185/240V | 11/4 (3) | TMS-3185E2/240V | 1 1/4 (3) |
18 | 1 | 48 1/16 (122) | 21 (10) | TMS-3185/240V/3P | 1 (3) | TMS-3185E2/240V/3P | 3/4 (2) |
18 | 1 | 48 1/16 (122) | 21 (10) | TMS-3185/480V/* | 1 (3) | TMS-3185E2/480V/* | 3/4 (2) |
kW | Circ. & Ph. |
Dim. in. (cm) B |
Wt. lb (kg) |
General Purpose Encl.1 Model No. |
Dim. in (cm) N |
E-3 Explosion Res. Encl.2 Model No. |
Dim. in (cm) N |
E-4 Moisture Res.Encl.1 Model No. |
Dim. in (cm) N |
5 Inch-150 Lb. Steel Flange, 6 Stainless Sheath Elements — 45 W/in2 | |||||||||
12 | 1-3 | 18 1/16 (46) | 30 (14) | TMS-6125/**/3P | 1 (3) | TMS-6125E3/**/3P | 1 1/2 (4) | TMS-6125E4/**/3P | 1 (3) |
15 | 1-3 | 19 3/16 (50) | 31 (14) | TMS-6155/**/3P | 1 (3) | TMS-6155E3/**/3P | 1 1/2 (4) | TMS-6155E4/**/3P | 1 (3) |
18 | 1-3 | 25 3/16 (64) | 33 (15) | TMS-6185/**/3P | 1 (3) | TMS-6185E3/**/3P | 1 1/2 (4) | TMS-6185E4/**/3P | 1 (3) |
24 | 2-3 | 33 1/16 (84) | 37 (17) | TMS-62455/240V/3P | 1 (3) | TMS-6245E3/240V/3P | 1 1/2 (4) | TMS-6245E4/240V/3P | 1 (3) |
24 | 1-3 | 33 1/16 (84) | 37 (17) | TMS-6245/480V/3P | 1 (3) | TMS-6245E3/480V/3P | 1 1/2 (4) | TMS-6245E4/480V/3P | 1 (3) |
30 | 2-3 | 40 9/16 (103) | 40 (18) | TMS-6305/**/3P | 1 (3) | TMS-6305E3/**/3P | 1 1/2 (4) | TMS-6305E4/**/3P | 1 (3) |
40 | 2-3 | 52 1/16 (132) | 51 (23) | TMS-6405/**/3P | 1 (3) | TMS-6405E3/**/3P | 1 1/2 (4) | TMS-6405E4/**/3P | 1 (3) |
50 | 2-3 | 65 1/16 (165) | 64 (29) | TMS-6505/**/3P | 1 (3) | TMS-6505E3/**/3P | 1 1/2 (4) | TMS-6505E4/**/3P | 1 (3) |
60 | 2-3 | 78 1/16 (198) | 77 (35) | TMS-6605/**/3P | 1 (3) | TMS-6605E3/**/3P | 1 1/2 (4) | TMS-6605E4/**/3P | 1 (3) |
6 Inch-150 Lb. steel Flange, 12 Copper Sheath Elements — 45 W/in2 | |||||||||
36 | 2-3 | 25 1/8 (64) | 67 (30) | TMS-1236/**/3P | 1 (3) | TMS-1236E3/**/3P | 1 1/2 (4) | TMS-1236E4/**/3P | 1 1/2 (4) |
48 | 2-3 | 33 (84) | 76 (34) | TMS-1248/**/3P | 1 †(3) | TMS-1248E3/**/3P | 1 1/2 (4) | TMS-1248E4/**/3P | 1 1/2 (4) |
60 | 2-3 | 40 1/2 (103) | 84 (38) | TMS-1260/**/3P | 1 †(3) | TMS-1260E3/**/3P | 1 1/2 (4) | TMS-1260E4/**E4 | 1 1/2 (4) |
72 | 2-3 | 48 (122) | 111 (50) | TMS-1272/**/3P | 1 †(3) | TMS-1272E3/**/3P | 1 1/2 (4) | TMS-1272E4/**/3P | 1 1/2 (4) |
kW | Circ. | Dim. in. (cm) B |
Wt. lb (kg) |
E-1 General Purpose Encl.1 Model No. |
Dim. in (cm) N |
E-2 Moisture/ Explosion Res. Encl.2 Model No. |
Dim. in (cm) N |
3 Inch-150 Lb. Steel Flange, 3 Incoloy Sheath Elements — 45 W/in2 | |||||||
6 | 1 | 18 1/16 (46) | 16 (7) | TMI-3065H/240V/* | 1 (3) | TMI-3065HE2/240V/* | 3/4 (2) |
6 | 1 | 18 1/16 (46) | 16 (7) | TMI-3065H/480V/* | 1 (3) | TMI-3065HE2/480V/* | 3/4 (2) |
9 | 1 | 25 3/16 (64) | 17 (8) | TMI-3095H/240V/* | 1 (3) | TMI-3095HE2/240V/* | 3/4 (2) |
9 | 1 | 25 3/16 (64) | 17 (8) | TMI-3095H/480V/* | 1 (3 | TMI-3095HE2/480V/* | 3/4 (2) |
12 | 1 | 33 1/16 (84) | 18 (8) | TMI-3125H/240V | 1 1/4 (3) | TMI-3125HE2/240V | 1 (3) |
12 | 1 | 33 1/16 (84) | 18 (8) | TMI-3125H/240V/3P | 1 (3) | TMI-3125HE2/240V/3P | 3/4 (2) |
12 | 1 | 33 1/16 (84) | 18 (8) | TMI-3125H/480V/* | 1 (3) | TMI-3125HE2/480V/* | 3/4 (2) |
15 | 1 | 40 9/16 (103) | 20 (9) | TMI-3155H/240V | 11/4 (3) | TMI-3155HE2/240V | 1 1/4 (3) |
15 | 1 | 40 9/16 (103) | 20 (9) | TMI-3155H/240V/3P | 1 (3) | TMI-3155HE2/240V/3P | 3/4 (2) |
15 | 1 | 40 9/16 (103) | 20 (9) | TMI-3155H/480V/* | 1 (3) | TMI-3155HE2/480V/* | 3/4 (2) |
15 | 1 | 48 1/16 (122) | 21 (10) | TMI-3185H/240V | 1 1/4 (3) | TMI-3185HE2/240V | 1 1/4 (3) |
18 | 1 | 48 1/16 (122) | 21 (10) | TMI-3185H/240V/3P | 1 (3) | TMI-3185HE2/240V/3P | 3/4 (2) |
18 | 1 | 48 1/16 (122) | 21 (10) | TMI-3185H/480V/* | 1 (3) | TMI-3185HE2/480V/* | 3/4 (2) |
kW | Circ. & Ph. |
Dim. in. (cm) B |
Wt. lb (kg) |
General Purpose Encl.1 Model No. |
Dim. in (cm) N |
E-3 Explosion Res. Encl.2 Model No. |
Dim. in (cm) N |
E-4 Moisture Res.Encl.1 Model No. |
Dim. in (cm) N |
5 Inch-150 Lb. Steel Flange, 6 Incoloy Sheath Elements — 45 W/in2 | |||||||||
12 | 1-3 | 18 1/16 (46) | 30 (14) | TMI-6125H/**/3P | 1 (3) | TMI-6125HE3/**/3P | 1 1/2 (4) | TMI-6125HE4/**/3P | 1 (3) |
15 | 1-3 | 19 3/16 (50) | 31 (14) | TMI-6155H/**/3P | 1 (3) | TMI-6155HE3/**/3P | 1 1/2 (4) | TMI-6155HE4/**/3P | 1 (3) |
18 | 1-3 | 25 3/16 (64) | 33 (15) | TMI-6185H/**/3P | 1 (3) | TMI-6185HE3/**/3P | 1 1/2 (4) | TMI-6185HE4/**/3P | 1 (3) |
24 | 2-3 | 33 1/16 (84) | 37 (17) | TMI-62455H/240V/3P | 1 (3) | TMI-6245HE3/240V/3P | 1 1/2 (4) | TMI-6245HE4/240V/3P | 1 (3) |
24 | 1-3 | 33 1/16 (84) | 37 (17) | TMI-62455H/480V/3P | 1 (3) | TMI-6245HE3/480V/3P | 1 1/2 (4) | TMI-6245HE4/480V/3P | 1 (3) |
30 | 2-3 | 40 9/16 (103) | 40 (18) | TMI-6305H/**/3P | 1 (3) | TMI-6305HE3/**/3P | 1 1/2 (4) | TMI-6305HE4/**/3P | 1 (3) |
40 | 2-3 | 52 1/16 (132) | 51 (23) | TMI-6405H/**/3P | 1 (3) | TMI-6405HE3/**/3P | 1 1/2 (4) | TMI-6405HE4/**/3P | 1 (3) |
50 | 2-3 | 65 1/16 (165) | 64 (29) | TMI-6505H/**/3P | 1 (3) | TMI-6505HE3/**/3P | 1 1/2 (4) | TMI-6505HE4/**/3P | 1 (3) |
15 | 2-3 | 78 1/16 (198) | 77 (35) | TMI-6605H/**/3P | 1 (3) | TMI-6605HE3/**/3P | 1 1/2 (4) | TMI-6605HE4/**/3P | 1 (3) |
6 Inch-150 Lb. Steel Flange, 12 Incoloy Elements — 45 W/in2 | |||||||||
36 | 2-3 | 25 1/8 (64) | 67 (30) | TMI-1236H/**/3P | 1 (3) | TMI-1236HE3/**/3P | 1 1/2 (4) | TMI-1236HE4/**/3P | 1 1/2 (4) |
48 | 2-3 | 33 (84) | 76 (34) | TMI-1248H/**/3P | 1 †(3) | TMI-1248HE3/**/3P | 1 1/2 (4) | TMI-1248HE4/**/3P | 1 1/2 (4) |
60 | 2-3 | 40 1/2 (103) | 84 (38) | TMI-1260H/**/3P | 1 †(3) | TMI-1260HE3/**/3P | 1 1/2 (4) | TMI-1260HE4/**/3P | 1 1/2 (4) |
72 | 2-3 | 48 (122) | 111 (50) | TMI-1272H/**/3P | 1 †(3) | TMI-1272HE3/**/3P | 1 1/2 (4) | TMI-1272HE4/**/3P | 1 1/2 (4) |
Order By Part Number