Description
Find how a Immersion Heater works on this link or general information about industrial heater elements.Model No. | Approx Weight | Element Sheath Material | KW | Watt Density | B | |||||
---|---|---|---|---|---|---|---|---|---|---|
240V-3Ph Y | 480V-3Ph Y | 575V-3Ph Y | kg | lb | Watt/cm2 | Watt/in2 | mm | inch | ||
TPN01400 | TPN01401 | — | 1.4 | 3 | Incoloy® 800 | 1.5 | 2.3 | 15 | 316 | 127⁄16 |
TPN01173 | TPN01174 | TPN01402 | 1.4 | 3 | 2.5 | 3.7 | 24 | 316 | 127⁄16 | |
TPN01403 | TPN01404 | TPN01405 | 1.4 | 3 | 3 | 4.8 | 31 | 316 | 127⁄16 | |
TPN01175 | TPN01201 | TPN01406 | 1.8 | 4 | 3.5 | 3.7 | 24 | 454 | 177⁄8 | |
TPN01407 | TPN01176 | TPN01408 | 1.8 | 4 | 4 | 4.2 | 27 | 454 | 177⁄8 | |
TPN01409 | TPN01410 | TPN01411 | 1.8 | 4 | 5 | 5.3 | 34 | 454 | 177⁄8 | |
TPN01351 | TPN01373 | — | 1.4 | 3 | Steel | 2.5 | 3.7 | 24 | 316 | 127⁄16 |
TPN01311 | TPN01412 | — | 1.8 | 4 | 3.5 | 3.7 | 24 | 454 | 177⁄8 | |
Ordering Example: TPN01173, 2.5 KW, 240 Vac, 3 phase flanged immersion heater. |
Order By Part Number