Description
More information about how a Immersion Heater works in this link or general information about industrial heater elements.Model No. | Approx Weight | Element Sheath Material | KW | Watt Density | |||||
---|---|---|---|---|---|---|---|---|---|
208V-3Ph | 230V-3Ph | 460V-3Ph | 575V-3Ph | kg | lb | Watt/cm2 | Watt/in2 | ||
TPN01168 | TPN01169 | TPN01170 | TPN01424 | 3.6 | 8 | Incoloy® 800 | 9 | 6.8 | 44 |
TPN01425 | TPN01426 | TPN01427 | TPN01428 | 3.6 | 8 | 10.5 | 8.1 | 52 | |
TPN01171 | TPN01429 | TPN01172 | TPN01430 | 3.6 | 8 | 12 | 9.3 | 60 | |
TPN01431 | TPN01432 | TPN01433 | TPN01434 | 3.6 | 8 | 15 | 10.9 | 70 | |
Ordering Example: TPN01429, 12 KW, 230 Vac, 3 phase flanged immersion heater. |
Order By Part Number