Description
Click here if you want to know more about immesion heaters.Model No. | KW | Immersed Length | ||
---|---|---|---|---|
120V | 240V | mm | inch | |
— | TPN01484 | 1.0 | 235 | 91⁄4 |
TPN01485 | TPN01486 | 1.25 | 279 | 11 |
TPN01487 | TPN01488 | 1.5 | 187 | 73⁄8 |
TPN01489 | TPN01490 | 2.0 | 279 | 9 |
— | TPN01491 | 2.5 | 273 | 103⁄4 |
— | TPN01167 | 3.0 | 313 | 125⁄16 |
— | TPN01492 | 3.5 | 349 | 133⁄4 |
— | TPN01493 | 4.0 | 400 | 153⁄4 |
— | TPN01494 | 4.5 | 413 | 161⁄4 |
— | TPN01287 | 5.0 | 483 | 19 |
Ordering Example: TPN01167, 3 KW, 240 Vac, 3 phase flanged immersion heater. |
Order By Part Number