Description
Click on this link if you need more information about a Immersion Heater or general information about industrial heater elements.Model No. | Approx Weight | Element Sheath Material | KW | Watt Density | ||
---|---|---|---|---|---|---|
460V-3Ph | kg | lb | Watt/cm2 | Watt/in2 | ||
TPN01706 | 4.5 | 10 | Incoloy® 800 | 9 | 7.1 | 46 |
TPN01707 | 4.5 | 10 | 12 | 9.6 | 62 | |
Heaters can be factory rewired for 230V-3PH. Ordering Example: TPN01706, 9 KW flanged immersion heater. |
Model No. | Approx Weight | Element Sheath Material | KW | Watt Density | B | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
208V-3Ph | 230V-3Ph | 460V-3Ph | 575V-3Ph | kg | lb | Watt/cm2 | Watt/in2 | mm | inch | ||
TPN01448 | TPN01177 | TPN01178 | TPN01449 | 4.5 | 10 | Incoloy® 800 | 9 | 7.8 | 50 | 432 | 17 |
TPN01450 | TPN01451 | TPN01452 | TPN01453 | 4.5 | 10 | 10.5 | 8.1 | 42 | 432 | 17 | |
TPN01454 | TPN01204 | TPN01179 | TPN01455 | 4.5 | 10 | 12 | 7.8 | 50 | 432 | 17 | |
TPN01319 | TPN01456 | TPN01321 | — | 4.5 | 10 | Copper | 12 | 7.4 | 48 | 432 | 17 |
TPN01457 | TPN01458 | TPN01459 | — | 5.4 | 12 | 15 | 10.9 | 70 | 711 | 28 | |
Ordering Example: TPN01448, 9 KW, 208V, 3 phase flanged immersion heater. |
Order By Part Number