£479.79 U-RAD-2/120V
Description
FeatureskW | Volts | Dim. In. | Model No. | Wt. lbs. |
Model No. Optional Grille |
Replacement Elements |
|
A | B | ||||||
0.8 | 120 | 123/4 | 85/16 | U-RAD-2/120V | 4 | GR-800 | UTU-2 |
0.8 | 208 | 123/4 | 85/16 | U-RAD-2V/208V | 4 | GR-800 | UTU-2V |
0.8 | 240 | 123/4 | 85/16 | U-RAD-2/240V | 4 | GR-800 | UTU-2 |
1.1 | 120 | 157/8 | 117/16 | U-RAD-3/120V | 5 | GR-800 | UTU-3 |
1.1 | 208 | 157/8 | 117/16 | U-RAD-3V/208V | 5 | GR-800 | UTU-3V |
1.1 | 240 | 157/8 | 117/16 | U-RAD-3/240V | 5 | GR-800 | UTU-3 |
1.8 | 208 | 2313/16 | 193/8 | U-RAD-4V/208V | 7 | GR-2 | UTU-4V |
1.8 | 240 | 2313/16 | 193/8 | U-RAD-4/240V | 7 | GR-2 | UTU-4 |
1.8 | 480 | 2313/16 | 193/8 | U-RAD-4/480V | 7 | GR-2 | UTU-4 |
2.5 | 208 | 311/4 | 2613/16 | U-RAD-5V/208V | 8 | GR-3 | UTU-5V |
2.5 | 240 | 311/4 | 2613/16 | U-RAD-5/240V | 8 | GR-3 | UTU-5 |
2.5 | 480 | 311/4 | 2613/16 | U-RAD-5/480V | 8 | GR-3 | UTU-5 |
3 | 208 | 371/4 | 3213/16 | U-RAD-6V/208V | 10 | (2) GR-2 | UTU-6V |
3 | 240 | 371/4 | 3213/16 | U-RAD-6/240V | 10 | (2) GR-2 | UTU-6 |
3 | 480 | 371/4 | 3213/16 | U-RAD-6/480V | 10 | (2) GR-2 | UTU-6 |
3.6 | 208 | 433/8 | 3815/16 | U-RAD-7V/208V | 12 | GR-4 | UTU-7V |
3.6 | 240 | 433/8 | 3815/16 | U-RAD-7/240V | 12 | GR-4 | UTU-7 |
3.6 | 480 | 433/8 | 3815/16 | U-RAD-7/480V | 12 | GR-4 | UTU-7 |
Caution: Hazard of fire. These radiant heaters must not be operated in the presence of flammable vapors, gases or combustible materials, without proper ventilation and/or other safety precautions either in compliance with the National Fire Protection Bulletin 86A entitled "Ovens and Furnaces" or the authority having jurisdiction. |
Order By Part Number