Description
The WMS series has been discontinued. Please see the UL 489 series as a possible alternative or contact our Automation Engineering department. AMPERE RATING | MODEL NO. CURVE B | MODEL NO. CURVE C | MODEL NO. CURVE D |
1-POLE | |||
1 | N/A | WMS1C01SP | WMS1D01SP |
2 | WMS1C02SP | WMS1D02SP | |
3 | WMS1C03SP | WMS1D03SP | |
4 | WMS1C04SP | WMS1D04SP | |
5 | WMS1C05SP | WMS1D05SP | |
6 | WMS1B06SP | WMS1C06SP | WMS1D06SP |
7 | WMS1B07SP | WMS1C07SP | WMS1D07SP |
8 | WMS1B08SP | WMS1C08SP | WMS1D08SP |
10 | WMS1B10SP | WMS1C10SP | WMS1D10SP |
13 | WMS1B13SP | WMS1C13SP | WMS1D13SP |
15 | WMS1B15SP | WMS1C15SP | WMS1D15SP |
16 | WMS1B16SP | WMS1C16SP | WMS1D16SP |
20 | WMS1B20SP | WMS1C20SP | WMS1D20SP |
25 | WMS1B25SP | WMS1C25SP | WMS1D25SP |
30 | WMS1B30SP | WMS1C30SP | WMS1D30SP |
2-POLE | |||
1 | N/A | WMS2C01SP | WMS2D01SP |
2 | WMS2C02SP | WMS2D02SP | |
3 | WMS2C03SP | WMS2D03SP | |
4 | WMS2C04SP | WMS2D04SP | |
5 | WMS2C05SP | WMS2D05SP | |
6 | WMS2B06SP | WMS2C06SP | WMS2D06SP |
7 | WMS2B07SP | WMS2C07SP | WMS2D07SP |
8 | WMS2B08SP | WMS2C08SP | WMS2D08SP |
10 | WMS2B10SP | WMS2C10SP | WMS2D10SP |
13 | WMS2B13SP | WMS2C13SP | WMS2D13SP |
15 | WMS2B15SP | WMS2C15SP | WMS2D15SP |
16 | WMS2B16SP | WMS2C16SP | WMS2D16SP |
20 | WMS2B20SP | WMS2C20SP | WMS2D20SP |
25 | WMS2B25SP | WMS2C25SP | WMS2D25SP |
30 | WMS2B30SP | WMS2C30SP | WMS2D30SP |
3-POLE | |||
1 | N/A | WMS3C01SP | WMS3D01SP |
2 | WMS3C02SP | WMS3D02SP | |
3 | WMS3C03SP | WMS3D03SP | |
4 | WMS3C04SP | WMS3D04SP | |
5 | WMS3C05SP | WMS3D05SP | |
6 | WMS3B06SP | WMS3C06SP | WMS3D06SP |
7 | WMS3B07SP | WMS3C07SP | WMS3D07SP |
8 | WMS3B08SP | WMS3C08SP | WMS3D08SP |
10 | WMS3B10SP | WMS3C10SP | WMS3D10SP |
13 | WMS3B13SP | WMS3C13SP | WMS3D13SP |
15 | WMS3B15SP | WMS3C15SP | WMS3D15SP |
16 | WMS3B16SP | WMS3C16SP | WMS3D16SP |
20 | WMS3B20SP | WMS3C20SP | WMS3D20SP |
25 | WMS3B25SP | WMS3C25SP | WMS3D25SP |
30 | WMS3B30SP | WMS3C30SP | WMS3D30SP |
Part Number Builder