£12.95 WTKI-14-M300
Description
Click on this link if you need more information about Thermocouple probes.Model No. 300 mm Length |
Model No. 600 mm Length |
Model No. 1.0 M Length |
Model No. 1.5 M Length |
Washer Hole Diameter mm |
Nominal Screw Size |
GLASS INSULATED | |||||
WT(*)I-6-M300 | WT(*)I-6-M600 | WT(*)I-6-1M | WT(*)I-6-1.5M | 3.68 | M3.5 |
WT(*)I-8-M300 | WT(*)I-8-M600 | WT(*)I-8-1M | WT(*)I-8-1.5M | 4.32 | M4 |
WT(*)I-10-M300 | WT(*)I-10-M600 | WT(*)I-10-1M | WT(*)I-10-1.5M | 4.95 | M4.5 |
WT(*)I-14-M300 | WT(*)I-14-M600 | WT(*)I-14-1M | WT(*)I-14-1.5M | 6.60 | M6 |
PFA-INSULATED | |||||
WT(*)I-6-M300-TT | WT(*)I-6-M600-TT | WT(*)I-6-1M-TT | WT(*)I-6-1.5M-TT | 3.68 | M3.5 |
WT(*)I-8-M300-TT | WT(*)I-8-M600-TT | WT(*)I-8-1M-TT | WT(*)I-8-1.5M-TT | 4.32 | M4 |
WT(*)I-10-M300-TT | WT(*)I-10-M600-TT | WT(*)I-10-1M-TT | WT(*)I-10-1.5M-TT | 4.95 | M4.5 |
WT(*)I-14-M300-TT | WT(*)I-14-M600-TT | WT(*)I-14-1M-TT | WT(*)I-14-1.5M-TT | 6.60 | M6 |
Part Number Builder