£260.30 SV4002A
Description
Follow this link if you want to know how a solenoid valve works.Coil Specifications | ||
---|---|---|
Watt | Inrush VA | Holding VA |
8.0 | 25.0 | 14.0 |
14.0 | 43.0 | 27.0 |
Materials of Construction | ||
---|---|---|
Body | Brass | 316 SS |
Armature Tube | Stainless steel 300 | Stainless steel 300 |
Fixed Core | Stainless steel 400 | Stainless steel 400 |
Plunger | Stainless steel 400 | Stainless steel 400 |
Spring | Stainless steel 300 | Stainless steel 300 |
Shading Ring | Copper | Gold-Plated Copper |
Orifice | Brass | 316 SS |
Valve Dimensions | |||
---|---|---|---|
Model | A | B | C |
SV4002A | 1 19/32" | 4 7/32" | 2 9/16" |
SV4002A-SS | 1 9/16" | 4 1/16" | 2 27/32" |
SV4003A | 1 29/32 | 4 23/32 | 2 15/16 |
SV4004A | 2 7/16 | 5 1/8 | 3 11/16 |
SV4003A-SS | 2 9/16" | 4 17/32" | 4 3/32" |
SV4004A-SS |