Description
More information about how a Immersion Heater works in this link or general information about industrial heater elements.Model No. | Approx Weight | Element Sheath Material | KW | Watt Density | B | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
240V-1Ph | 240V-3Ph | 480V-1Ph | 480V-3Ph | kg | lb | Watt/cm2 | Watt/in2 | mm | inch | ||
TPN01460 | TPN01461 | TPN01462 | TPN01463 | 2.7 | 6 | Incoloy® 800 | 3 | 3.7 | 24 | 448 | 175⁄8 |
TPN01347 | TPN01339 | TPN01464 | TPN01465 | 2.3 | 5 | 4.5 | 7.8 | 50 | 314 | 123⁄8 | |
TPN01348 | TPN01198 | TPN01349 | TPN01223 | 2.7 | 6 | 9 | 10.8 | 70 | 454 | 177⁄8 | |
— | TPN01304 | TPN01466 | TPN01467 | 2.7 | 6 | 12 | 10.8 | 70 | 581 | 227⁄8 | |
Ordering Example: TPN01461, 3 KW, 240 Vac, 3 phase flanged immersion heater. |